Skip to Main Content
Skip Nav Destination

Issues

Journal Name Change

Vol. 1-37 (1938-1975) were published under the journal's former title Confinia Neurologica and Vol. 38-51 (1975-1988) under Applied Neurophysiology.

Applied Neurophysiology 1987, Vol. 50, No. 1-6

Special Section

Applied Neurophysiology (1987) 50 (1-6): I–IX. https://doi.org/10.1159/000100677

Session A:Technological Advances in Stereotactic Surgery

Applied Neurophysiology (1987) 50 (1-6): 1–8. https://doi.org/10.1159/000100675

Paper

Applied Neurophysiology (1987) 50 (1-6): 9–22. https://doi.org/10.1159/000100676
Applied Neurophysiology (1987) 50 (1-6): 23–32. https://doi.org/10.1159/000100678
Applied Neurophysiology (1987) 50 (1-6): 33–38. https://doi.org/10.1159/000100679
Applied Neurophysiology (1987) 50 (1-6): 39–41. https://doi.org/10.1159/000100680
Applied Neurophysiology (1987) 50 (1-6): 42–44. https://doi.org/10.1159/000100681
Applied Neurophysiology (1987) 50 (1-6): 45–48. https://doi.org/10.1159/000100682
Applied Neurophysiology (1987) 50 (1-6): 49–52. https://doi.org/10.1159/000100683
Applied Neurophysiology (1987) 50 (1-6): 53–56. https://doi.org/10.1159/000100684
Applied Neurophysiology (1987) 50 (1-6): 57–62. https://doi.org/10.1159/000100685
Applied Neurophysiology (1987) 50 (1-6): 63–67. https://doi.org/10.1159/000100686
Applied Neurophysiology (1987) 50 (1-6): 68–76. https://doi.org/10.1159/000100687
Applied Neurophysiology (1987) 50 (1-6): 77–80. https://doi.org/10.1159/000100688
Applied Neurophysiology (1987) 50 (1-6): 81–86. https://doi.org/10.1159/000100689
Applied Neurophysiology (1987) 50 (1-6): 87–91. https://doi.org/10.1159/000100690
Applied Neurophysiology (1987) 50 (1-6): 92–99. https://doi.org/10.1159/000100691
Applied Neurophysiology (1987) 50 (1-6): 100–106. https://doi.org/10.1159/000100692
Applied Neurophysiology (1987) 50 (1-6): 107–113. https://doi.org/10.1159/000100693
Applied Neurophysiology (1987) 50 (1-6): 114–118. https://doi.org/10.1159/000100694
Applied Neurophysiology (1987) 50 (1-6): 119–126. https://doi.org/10.1159/000100695
Applied Neurophysiology (1987) 50 (1-6): 127–132. https://doi.org/10.1159/000100696
Applied Neurophysiology (1987) 50 (1-6): 133–135. https://doi.org/10.1159/000100697
Applied Neurophysiology (1987) 50 (1-6): 136–142. https://doi.org/10.1159/000100699
Applied Neurophysiology (1987) 50 (1-6): 143–152. https://doi.org/10.1159/000100700
Applied Neurophysiology (1987) 50 (1-6): 153–154. https://doi.org/10.1159/000100701

Session B: CT-Stereotactic Cerebral Biopsy

Applied Neurophysiology (1987) 50 (1-6): 155–158. https://doi.org/10.1159/000100702

Paper

Applied Neurophysiology (1987) 50 (1-6): 159–167. https://doi.org/10.1159/000100703
Applied Neurophysiology (1987) 50 (1-6): 168–171. https://doi.org/10.1159/000100704
Applied Neurophysiology (1987) 50 (1-6): 172–177. https://doi.org/10.1159/000100705
Applied Neurophysiology (1987) 50 (1-6): 178–182. https://doi.org/10.1159/000100706
Applied Neurophysiology (1987) 50 (1-6): 183–187. https://doi.org/10.1159/000100707
Applied Neurophysiology (1987) 50 (1-6): 188–194. https://doi.org/10.1159/000100708
Applied Neurophysiology (1987) 50 (1-6): 195–199. https://doi.org/10.1159/000100709
Applied Neurophysiology (1987) 50 (1-6): 200–202. https://doi.org/10.1159/000100710
Applied Neurophysiology (1987) 50 (1-6): 203–209. https://doi.org/10.1159/000100711
Applied Neurophysiology (1987) 50 (1-6): 210–217. https://doi.org/10.1159/000100801
Applied Neurophysiology (1987) 50 (1-6): 218–222. https://doi.org/10.1159/000100712
Applied Neurophysiology (1987) 50 (1-6): 223–226. https://doi.org/10.1159/000100713
Applied Neurophysiology (1987) 50 (1-6): 227–232. https://doi.org/10.1159/000100714
Applied Neurophysiology (1987) 50 (1-6): 233–236. https://doi.org/10.1159/000100802
Applied Neurophysiology (1987) 50 (1-6): 237–238. https://doi.org/10.1159/000100715
Applied Neurophysiology (1987) 50 (1-6): 239–240. https://doi.org/10.1159/000100716
Applied Neurophysiology (1987) 50 (1-6): 241–242. https://doi.org/10.1159/000100717
Applied Neurophysiology (1987) 50 (1-6): 243–247. https://doi.org/10.1159/000100718

Session C: Radiosurgery

Applied Neurophysiology (1987) 50 (1-6): 248–252. https://doi.org/10.1159/000100719

Paper

Applied Neurophysiology (1987) 50 (1-6): 253–256. https://doi.org/10.1159/000100720
Applied Neurophysiology (1987) 50 (1-6): 257–261. https://doi.org/10.1159/000100721

Further Section

Applied Neurophysiology (1987) 50 (1-6): 262. https://doi.org/10.1159/000100722

Paper

Applied Neurophysiology (1987) 50 (1-6): 263–268. https://doi.org/10.1159/000100723
Applied Neurophysiology (1987) 50 (1-6): 269–273. https://doi.org/10.1159/000100724
Applied Neurophysiology (1987) 50 (1-6): 274–277. https://doi.org/10.1159/000100725
Applied Neurophysiology (1987) 50 (1-6): 278–280. https://doi.org/10.1159/000100726
Applied Neurophysiology (1987) 50 (1-6): 281–286. https://doi.org/10.1159/000100727
Applied Neurophysiology (1987) 50 (1-6): 287–291. https://doi.org/10.1159/000100728
Applied Neurophysiology (1987) 50 (1-6): 292–294. https://doi.org/10.1159/000100729
Applied Neurophysiology (1987) 50 (1-6): 295–301. https://doi.org/10.1159/000100730
Applied Neurophysiology (1987) 50 (1-6): 302–309. https://doi.org/10.1159/000100731
Applied Neurophysiology (1987) 50 (1-6): 310–313. https://doi.org/10.1159/000100732

Session D: Functional Neurosurgery

Applied Neurophysiology (1987) 50 (1-6): 314–318. https://doi.org/10.1159/000100733

Paper

Applied Neurophysiology (1987) 50 (1-6): 319–323. https://doi.org/10.1159/000100734
Applied Neurophysiology (1987) 50 (1-6): 324–329. https://doi.org/10.1159/000100735
Applied Neurophysiology (1987) 50 (1-6): 330–337. https://doi.org/10.1159/000100736
Applied Neurophysiology (1987) 50 (1-6): 338–343. https://doi.org/10.1159/000100737
Applied Neurophysiology (1987) 50 (1-6): 344–346. https://doi.org/10.1159/000100803

Session E: Epilepsy

Applied Neurophysiology (1987) 50 (1-6): 347–354. https://doi.org/10.1159/000100738

Paper

Applied Neurophysiology (1987) 50 (1-6): 355–358. https://doi.org/10.1159/000100739
Applied Neurophysiology (1987) 50 (1-6): 359–364. https://doi.org/10.1159/000100740
Applied Neurophysiology (1987) 50 (1-6): 365–368. https://doi.org/10.1159/000100741
Applied Neurophysiology (1987) 50 (1-6): 369–373. https://doi.org/10.1159/000100742
Applied Neurophysiology (1987) 50 (1-6): 374–379. https://doi.org/10.1159/000100743
Applied Neurophysiology (1987) 50 (1-6): 380–385. https://doi.org/10.1159/000100744
Applied Neurophysiology (1987) 50 (1-6): 386–389. https://doi.org/10.1159/000100745
Applied Neurophysiology (1987) 50 (1-6): 390–397. https://doi.org/10.1159/000100746
Applied Neurophysiology (1987) 50 (1-6): 398–400. https://doi.org/10.1159/000100747

Session F: Pain

Applied Neurophysiology (1987) 50 (1-6): 401–413. https://doi.org/10.1159/000100748

Paper

Applied Neurophysiology (1987) 50 (1-6): 414–417. https://doi.org/10.1159/000100749
Applied Neurophysiology (1987) 50 (1-6): 418–419. https://doi.org/10.1159/000100750
Applied Neurophysiology (1987) 50 (1-6): 420–424. https://doi.org/10.1159/000100751
Applied Neurophysiology (1987) 50 (1-6): 425–426. https://doi.org/10.1159/000100752
Applied Neurophysiology (1987) 50 (1-6): 427–431. https://doi.org/10.1159/000100753
Applied Neurophysiology (1987) 50 (1-6): 432–433. https://doi.org/10.1159/000100754
Applied Neurophysiology (1987) 50 (1-6): 434–435. https://doi.org/10.1159/000100755
Applied Neurophysiology (1987) 50 (1-6): 436. https://doi.org/10.1159/000100756
Applied Neurophysiology (1987) 50 (1-6): 437–438. https://doi.org/10.1159/000100757

Session G: Stimulation

Applied Neurophysiology (1987) 50 (1-6): 439–441. https://doi.org/10.1159/000100758

Paper

Applied Neurophysiology (1987) 50 (1-6): 442–443. https://doi.org/10.1159/000100759
Applied Neurophysiology (1987) 50 (1-6): 444–448. https://doi.org/10.1159/000100760
Applied Neurophysiology (1987) 50 (1-6): 449–450. https://doi.org/10.1159/000100761
Applied Neurophysiology (1987) 50 (1-6): 451–452. https://doi.org/10.1159/000100762
Applied Neurophysiology (1987) 50 (1-6): 453–454. https://doi.org/10.1159/000100763
Applied Neurophysiology (1987) 50 (1-6): 455–456. https://doi.org/10.1159/000100764
Applied Neurophysiology (1987) 50 (1-6): 457–458. https://doi.org/10.1159/000100765

Session H: Physiology

Applied Neurophysiology (1987) 50 (1-6): 459–462. https://doi.org/10.1159/000100766

Paper

Applied Neurophysiology (1987) 50 (1-6): 463–464. https://doi.org/10.1159/000100767
Applied Neurophysiology (1987) 50 (1-6): 465–470. https://doi.org/10.1159/000100768
Applied Neurophysiology (1987) 50 (1-6): 471–472. https://doi.org/10.1159/000100769

Further Section

Applied Neurophysiology (1987) 50 (1-6): 473–476. https://doi.org/10.1159/000100770
Applied Neurophysiology (1987) 50 (1-6): 477–480. https://doi.org/10.1159/000100771
Close Modal

or Create an Account

Close Modal
Close Modal