Abstract
Introduction: The serrated pathway contributes to interval colorectal cancers, highlighting the need for new biomarkers to assess lesion progression risk. The β1,6-GlcNAc branched N-glycans expression in CRC cells was associated with an invasive phenotype and with immune evasion. Therefore, this study aims to identify potential risk factors for progression of serrated lesions (SLs) to malignancy, analyzing the N-glycosylation profile of epithelial/infiltrating immune cells. Methods: A retrospective cohort study was performed with data from 53 colonoscopies (48 patients). Sixty-three serrated pathway lesions (SPLs) were characterized based on N-glycosylation profile (lectin histochemistry/flow cytometry) and MGAT5 expression. Statistical analysis was performed to search for associations between the glycoprofile and clinical variables from each patient. Results: Increased β1,6-GlcNAc branched N-glycans expression in epithelial cells is found associated with age (p = 0.007 in SPL), smoking (p = 0.038 in SL), increased BMI (p = 0.036 in sessile serrated lesions [SSL]), and polyp dimensions ≥10 mm (p = 0.001 in SL), while increased expression of these structures on immune cells is associated with synchronous CA number (CD4+T cells: p = 0.016; CD8+T cells: p = 0.044 in SL) and female gender (p = 0.026 in SL). Moreover, a lower high-mannose N-glycans expression in immune cells is associated with smoking (p = 0.010 in SPL) and synchronous CA presence (p = 0.010 in SPL). Higher expression of these glycans is associated with female (p = 0.016 in SL) and male (p = 0.044 in SL) gender, left colon location (p = 0.028), dysplasia (p = 0.028), and adenocarcinoma (p = 0.010). Conclusions: We identified an association between an abnormal glycoprofile and several clinical risk factors, proposing the N-glycosylation profile as a potential biomarker of tumor progression in the serrated pathway. The N-glycosylation anatomopathological profile analysis could be further used to decide shorter interval follow-up in patients with SPL.
Resumo
Introdução: A via serreada contribui para os cancros colorretais de intervalo, destacando a necessidade de novos biomarcadores para determinar o risco de progressão destas lesões. A expressão de β1,6-GlcNAc N-glicanos ramificados foi associada a um fenótipo invasivo e a evasão imune. Assim, este estudo tem como objetivo identificar potenciais fatores de risco de progressão das lesões serreadas para malignidade, analisando o perfil de N-glicosilação das células epiteliais/células imunitárias.Métodos: Foi realizado um estudo retrospetivo com dados de 53 colonoscopias (48 doentes). 63 lesões da via serreada foram caracterizadas segundo o perfil de N-glicosilação (histoquímica de lectinas/citometria de fluxo) e expressão de MGAT5. A análise estatística foi realizada para encontrar associações entre o perfil de N-glicosilação e as variáveis clínicas de cada doente.Resultados: O aumento da expressão de β1,6-GlcNAc N-glicanos ramificados nas células epiteliais encontra-se associado com a idade (p = 0.007 nas SPL), tabagismo (p = 0.038 nas SL), aumento do BMI (p = 0.036 nas SSL), e pólipos com dimensões ≥10 mm (p = 0.001 nas SL), enquanto que o aumento destas estruturas nas células imunitárias está associado com o número de CA síncronos (células TCD4+: p = 0.016; células TCD8+: p = 0.044 nas SL) e o género feminino (p = 0.026 nas SL). Além disso, uma diminuição da expressão de N-glicanos ricos em manose está associada ao tabagismo (p = 0.010 para SPL) e a presença de adenomas síncronos (p = 0.010 nas SPL). A expressão aumentada destas estruturas está associado com o género feminino (p = 0.016 nas SSL), género masculino (p = 0.044 nas SSL), localização no cólon esquerdo (p = 0.028), displasia (p = 0–028) e adenocarcinoma (p = 0.010).Discussão/Conclusão: Identificámos uma associação entre um perfil de glicosilação anormal e vários fatores de risco clínicos, propondo o perfil de N-glicosilação como um potencial biomarcador de progressão tumoral na via serreada. A análise anatomopatológica do perfil de N-glicosilação pode vir a ser usada para decidir intervalos de follow-up mais curtos em doentes com SPL.
Introduction
Colorectal cancer (CRC) is the third most frequent cancer and it is responsible for 10% of cancer mortality worldwide [1, 2]. This cancer type occurs mostly from conventional adenoma (CA)-carcinoma pathway, while serrated pathway is responsible for about 25% of the cases [3]. Serrated lesions (SLs) are known as the precursor lesion in this carcinogenic pathway. SL can be divided into hyperplastic polyps (HPs), sessile serrated lesions (SSLs), sessile serrated lesions with dysplasia (SSLs-D), traditional serrated adenomas, and unclassified serrated adenomas, accordingly to the World Health Organization [4].
The last two decades were marked by advances in the study of the serrated pathway in order to understand the neoplastic mechanisms underlying this disease to prevent the progression to cancer [5]. This pathway is characterized by epigenetic alterations with mismatch repair genes deficiency and by the presence of a CpG island hypermethylation phenotype, with microsatellite instability in the vast majority of the cases [1, 6, 7]. Consequently, the serrated pathway presents a high lymphocytic immune infiltrate and upregulation of immune checkpoints associated with tumor immune evasion [8]. However, there is a gap of knowledge in understanding this pathway, particularly the progression to malignancy and the risk factors involved.
Some association studies defined smoking, alcohol consumption, overweight, red meat consumption, hypertension, and hypertriglyceridemia as risk factors for the SL development. Other researchers identified aging, absence of regular consumption of non-steroidal anti-inflammatory drugs, polyp dimensions ≥10 mm, dysplasia, female gender, and synchronous CA as risk factors for progression to malignancy in the serrated pathway [7, 9–15]. However, these risk factors are not as well established as in the adenoma-carcinoma pathway. Additionally, this CRC subtype is one of the responsibilities for the occurrence of interval cancers. This is presumed to be secondary to the difficult endoscopic identification of these lesions due to their sessile morphology, mucus coverage, and proximal colon location and rapid cancer progression after the development of dysplasia [7, 9, 10]. Thus, the protective effect of CRC screening is expected to decrease in these patients [7, 10]. This represents a challenge to physicians managing these cases due to the lack of biomarkers that could impact therapeutic decisions. Taking this into account, it seems crucial to identify a new biomarker capable of improving risk stratification and further clinical decision.
N-glycosylation has been associated with the malignant transformation process, and it is considered to be a cancer hallmark [11]. This process is a post-translational modification characterized by enzymatic reactions that allow the binding of carbohydrates (glycans) to proteins, lipids, or other saccharides [11]. These glycan structures are found on all cell surfaces, constituting the glycocalyx [12]. The differential glycans profiles are associated with immunologic and epithelial biologic functions [13]. In fact, our group described that the expression of β1,6-GlcNAc branched N-glycans in the conventional colorectal carcinogenesis cascade is considered an important immune checkpoint, demonstrating that these complex N-glycans overexpression in CRC cells was associated with immune escape [14]. Additionally, Demetriou et al. [15] demonstrated that T-cell activity is particularly regulated by β1,6-GlcNAc branched N-glycans on the T-cell receptor that modulates the threshold of T-cell activation and signaling. In line with this and in the context of chronic inflammatory processes such as inflammatory bowel disease, our group showed that these complex N-glycans are capable of regulating T-cell-mediated immune response associated with disease severity [16]. Particularly, we demonstrated that a β1,6-GlcNAc branched N-glycans deficiency, due to a MGAT5 decreased expression, confers an hyperimmune response by decreasing T-cell activation threshold, increasing proinflammatory cytokines production, and increasing T-cell signaling [16]. This highlights the crucial role of the N-glycans pattern on cancer development/progression and immune response regulation. Therefore, in this study, we aimed to identify risk factors for progression to malignancy of serrated pathway lesions (SPLs) based on the N-glycosylation profile of both cancer cells and infiltrating immune cells.
Methods
Cohort Characterization
This is retrospective cohort study of patients with lesions of the serrated pathway, followed between September 2014 and 2021. Data were collected from 53 colonoscopies, corresponding to 48 patients.
The N-glycosylation profile was previously obtained from FFPE (formalin-fixed paraffin-embedded) biopsies and fresh biopsies of SPL. The MGAT5 gene (gene that encodes the enzyme N-acetylglucosaminyltransferase-V [GnT-V]), responsible for the expression of β1,6-GlcNAc branched N-glycans, was evaluated by reverse transcriptase-quantitative polymerase chain reaction (RT-qPCR) in FFPE biopsies. Also, in FFPE biopsies, a lectin histochemistry was performed to evaluate the expression of β1,6-GlcNAc branched N-glycans (complex glycans) in epithelial and stromal cells, obtained by staining with Phaseolus vulgaris leucoagglutinin (L-PHA), as well as the presence of high-mannose N-glycans (simple glycans), identified by labeling Glanthus nivalis agglutinin. The lectin histochemistry evaluation was performed by two independent observers, who gave a score from 0 to 3 according to the degree of staining (0: ≤25%; 1: 26% to 50%, 2: 51% to 75%, and 3: >75%). Flow cytometry of epithelial cells (CD45− cells), CD4+ T cells, CD8+ T cells, and FoxP3+CD25+ T cells (regulatory T cell – Treg) was performed on fresh biopsies, and L-PHA and Glanthus nivalis agglutinin expression was obtained, corresponding to β1,6-GlcNAc branched N-glycans and high-mannose N-glycans expression, respectively, in each of these cell populations.
Statistical Analysis
Descriptive statistics were performed based on the analysis of the mean and standard deviation of the continuous variables under study; percentages were used for the categorical variables. The relationship between the clinical variables and the N-glycosylation profile of the epithelial cells and colonic T cells obtained by RT-qPCR, lectin histochemistry, and flow cytometry was performed using Pearson’s correlation, t test for independent samples, and nonparametric Mann-Whitney U. This relationship was performed for 3 groups: SPL (which includes SL and serrated pathway adenocarcinoma), SL (which includes HP, SSL, and SSL-D), and SSL (with or without dysplasia). The association between continuous variables and non-binary discrete variables was performed using the one-way ANOVA test, using Tukey’s post hoc test. A significance level of 0.05 was considered and the statistical analysis of the variables was performed using the SPSS version 26 program.
Results
Of the 53 colonoscopies performed, 63 samples of SPL were obtained (34 FFPE biopsies and 29 fresh biopsies). This cohort includes 44 (69.8%) SSL without dysplasia, 9 (14.3%) SSL-D, 7 (11.1%) HP, 1 (1.6%) adenocarcinoma of the serrated pathway, and 2 (3.2%) SSL-D with concomitant adenocarcinoma (Table 1). The description of the sample regarding the remaining sociodemographic characteristics, risk factors, and anatomopathological characteristics is depicted in detail in Table 1. The descriptive statistic of N-glycosylation profile is depicted in detail in Table 2.
Variable . | N (%) . | Mean . | Standard deviation . |
---|---|---|---|
Gender | 48 | ||
Male | 24 (50.0) | ||
Female | 24 (50.0) | ||
Age, years | 64.2 | 11.4 | |
Smoking | 48 | ||
No | 25 (52.1) | ||
Yes | 23 (47.9) | ||
Missing | 0 (0) | ||
BMI, kg/m2 | 42 | 27.3 | 4.9 |
Lesion number | 3.6 | 4.5 | |
SPL number | 3.1 | 4.4 | |
Synchronous CA number | 0.6 | 1.2 | |
Synchronous CA | |||
No | 47 (74.6) | ||
Yes | 16 (25.4) | ||
Classification | 63 | ||
SSL without dysplasia | 44 (69.8) | ||
SSL-D | 9 (14.3) | ||
HP | 7 (11.1) | ||
Adenocarcinoma | 1 (1.6) | ||
Adenocarcinoma + SSL-D | 2 (3.2) | ||
Location | 63 | ||
Right colon | 41 (65.1) | ||
Transverse colon | 15 (23.8) | ||
Left colon | 7 (11.1) | ||
Missing | 0 (0) | ||
Dimension, mm | 63 | 22.8 | 11.4 |
<10 | 4 (6.3) | ||
≥10 | 58 (92.1) | ||
Missing | 1 (1.6) |
Variable . | N (%) . | Mean . | Standard deviation . |
---|---|---|---|
Gender | 48 | ||
Male | 24 (50.0) | ||
Female | 24 (50.0) | ||
Age, years | 64.2 | 11.4 | |
Smoking | 48 | ||
No | 25 (52.1) | ||
Yes | 23 (47.9) | ||
Missing | 0 (0) | ||
BMI, kg/m2 | 42 | 27.3 | 4.9 |
Lesion number | 3.6 | 4.5 | |
SPL number | 3.1 | 4.4 | |
Synchronous CA number | 0.6 | 1.2 | |
Synchronous CA | |||
No | 47 (74.6) | ||
Yes | 16 (25.4) | ||
Classification | 63 | ||
SSL without dysplasia | 44 (69.8) | ||
SSL-D | 9 (14.3) | ||
HP | 7 (11.1) | ||
Adenocarcinoma | 1 (1.6) | ||
Adenocarcinoma + SSL-D | 2 (3.2) | ||
Location | 63 | ||
Right colon | 41 (65.1) | ||
Transverse colon | 15 (23.8) | ||
Left colon | 7 (11.1) | ||
Missing | 0 (0) | ||
Dimension, mm | 63 | 22.8 | 11.4 |
<10 | 4 (6.3) | ||
≥10 | 58 (92.1) | ||
Missing | 1 (1.6) |
BMI, body mass index; CA, conventional adenoma; HP, hyperplastic polyp; SPL, serrated pathway lesion; SSL, sessile serrated lesion; SSL-D, sessile serrated lesion with dysplasia.
. | Mean±standard deviation . | Median . | Minimum . | Maximum . |
---|---|---|---|---|
MGAT5 gene RT-qPCR (∆ct value) | 2.6 × 10−4±4.4 × 10−4 | 9.30017 × 10−5 | 1.14743 × 10−5 | 2.37524 × 10−3 |
Histochemistry | ||||
Epithelial L-PHA | 1.2±0.9 | 1.25 | 0 | 2 |
Stromal L-PHA | 0.9±0.6 | 1 | 0 | 2 |
Epithelial GNA | 0.9±0.9 | 0.5 | 0 | 3 |
Stromal GNA | 1.6±0.9 | 1 | 0.5 | 3 |
FC | ||||
Epithelial L-PHA | 233.1±156.9 | 185 | 20.6 | 713 |
Epithelial GNA | 148.4±129.9 | 109 | 25.7 | 551 |
T CD4+ L-PHA | 984.4±805.0 | 838.5 | 134 | 3,497 |
T CD4+ GNA | 132.1±146.6 | 67.5 | 0 | 547 |
T CD8+ L-PHA | 1,376.8±1,076.3 | 1,049 | 413 | 4,416 |
T CD8+ GNA | 558.2±965.8 | 73.2 | 0 | 2,843 |
FoxP3 T CD25+ L-PHA | 1,906.7±1,960.7 | 1,742.5 | 223 | 8,775 |
FoxP3 T CD25+ GNA | 1,172.3±2,138.0 | 559 | 50.1 | 9,862 |
. | Mean±standard deviation . | Median . | Minimum . | Maximum . |
---|---|---|---|---|
MGAT5 gene RT-qPCR (∆ct value) | 2.6 × 10−4±4.4 × 10−4 | 9.30017 × 10−5 | 1.14743 × 10−5 | 2.37524 × 10−3 |
Histochemistry | ||||
Epithelial L-PHA | 1.2±0.9 | 1.25 | 0 | 2 |
Stromal L-PHA | 0.9±0.6 | 1 | 0 | 2 |
Epithelial GNA | 0.9±0.9 | 0.5 | 0 | 3 |
Stromal GNA | 1.6±0.9 | 1 | 0.5 | 3 |
FC | ||||
Epithelial L-PHA | 233.1±156.9 | 185 | 20.6 | 713 |
Epithelial GNA | 148.4±129.9 | 109 | 25.7 | 551 |
T CD4+ L-PHA | 984.4±805.0 | 838.5 | 134 | 3,497 |
T CD4+ GNA | 132.1±146.6 | 67.5 | 0 | 547 |
T CD8+ L-PHA | 1,376.8±1,076.3 | 1,049 | 413 | 4,416 |
T CD8+ GNA | 558.2±965.8 | 73.2 | 0 | 2,843 |
FoxP3 T CD25+ L-PHA | 1,906.7±1,960.7 | 1,742.5 | 223 | 8,775 |
FoxP3 T CD25+ GNA | 1,172.3±2,138.0 | 559 | 50.1 | 9,862 |
FC, flow cytometry; GNA, Glanthus nivalis agglutinin; L-PHA, Phaseolus vulgaris leucoagglutinin; RT-PCR, reverse transcriptase-quantitative polymerase chain reaction.
Altered Premalignant Epithelial N-Glycosylation Profile Is Correlated with Age, Smoking, Increased BMI, Polyp’s Dimensions, and Lesion Location in the Serrated Pathway
The N-glycosylation profile of epithelial cells was correlated with potential risk factors for disease progression in the serrated pathway. Our results indicated a significant correlation between increased age and the β1,6-GlcNAc branched N-glycans expression (L-PHA expression) on epithelial cells in SPL (p = 0.007; r = 0.501) (Table 3). Additionally, tobacco consumption was also associated with an increased MGAT5 gene expression. In fact, smokers presented an evident higher β1,6-GlcNAc branched N-glycans expression in SL comparing to non-smokers (∆ct value: 2.50 × 10−4 ± 2.62 × 10−4 vs. 9.49 × 10−5 ± 9.82 × 10−5; p = 0.038) (Table 4). Furthermore, a statistically significant correlation was also observed between body mass index (BMI) and β1,6-GlcNAc branched N-glycans expression in SPL (p = 0.045; r = 0.432) and in SSL (p = 0.036; r = 0.496), regarding MGAT5 gene expression (Table 4). In addition, our data indicate a higher β1,6-GlcNAc branched N-glycans expression in SL with dimensions ≥10 mm, comparing to SL with dimensions <10 mm, regarding MGAT5 gene expression (∆ct value: 1.70 × 10−4 ± 1.68 × 10−4 vs. 4.40 × 10−5 ± 3.96 × 10−6; p = 0.001) (Table 4). Concerning the SPLs location, there was an increase in the high-mannose N-glycans expression in the epithelial part of the left colon, compared to the right and transverse colon (2.50 ± 0.71 vs. 0.80 ± 0.84 vs. 0.40 ± 0.22; p = 0.009) (Table 4).
Variable . | Epithelial L-PHA . | Epithelial GNA . | T CD4+ L-PHA . | T CD4+ GNA . | T CD8+ L-PHA . | T CD8+ GNA . | Treg L-PHA . | Treg GNA . | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | n . | mean . | p value . | |
Gender | ||||||||||||||||||||||||
SPL | 0.308 | 0.443 | 0.396 | 0.014 | 0.309 | 0.044 | 0.040 | 0.980 | ||||||||||||||||
Male | 13 | 204.62±90.35 | 13 | 139.35±86.77 | 13 | 830.54±392.51 | 14 | 52.65±38.99 | 10 | 1,182.60±432.40 | 12 | 778.79±1,084.28 | 13 | 1,036.99±990.21 | 13 | 1,028.22±2,679.55 | ||||||||
Female | 15 | 259.87±171.95 | 14 | 176.89±152.10 | 13 | 1,073.85±935.95 | 14 | 178.86±164.04 | 9 | 1,608.78±1,204.08 | 10 | 67.98±50.69 | 11 | 2,556.36±2,269.88 | 12 | 1,049.29±886.34 | ||||||||
SL | 0.587 | 0.386 | 0.404 | 0.016 | 0.195 | 0.044 | 0.026 | 0.907 | ||||||||||||||||
Male | 13 | 204.62±90.35 | 13 | 139.35±86.77 | 13 | 830.54±392.51 | 14 | 52.65±38.99 | 10 | 1,182.60±432.40 | 12 | 778.79±1,084.28 | 13 | 1,036.99±990.21 | 13 | 1,028.22±2,679.55 | ||||||||
Female | 14 | 227.50±122.14 | 13 | 183.19±156.41 | 12 | 1,079.83±977.31 | 13 | 185.30±168.89 | 8 | 1,739.25±1,217.31 | 10 | 67.98±50.69 | 10 | 2,736.70±2,308.10 | 11 | 1,128.50±883.94 | ||||||||
SSL | 0.822 | 0.369 | 0.309 | 0.017 | 0.119 | 0.043 | 0.029 | 0.958 | ||||||||||||||||
Male | 11 | 223.76±77.05 | 11 | 148.80±87.38 | 11 | 820.09±322.43 | 12 | 44.083±29.48 | 9 | 1,161.11±452.93 | 11 | 844.16±1,112.12 | 11 | 916.18±813.00 | 11 | 1,138.10±2,916.71 | ||||||||
Female | 11 | 233.64±121.67 | 11 | 200.48±164.97 | 9 | 1,187.78±114.37 | 11 | 200.37±179.86 | 7 | 1,892.14±1,229.08 | 8 | 65.55±57.13 | 7 | 3,005.86±2,759.88 | 9 | 1,083.39±918.62 | ||||||||
Age, years | ||||||||||||||||||||||||
SPL | 28 | 0.501* | 0.007 | 27 | −0.107* | 0.596 | 26 | 0.206* | 0.314 | 28 | −0.183* | 0.352 | 19 | −0.101* | 0.682 | 22 | 0.136* | 0.547 | 24 | 0.167* | 0.436 | 25 | −0.067* | 0.751 |
SL | 27 | 0.422* | 0.028 | 26 | −0.080* | 0.697 | 25 | 0.212* | 0.308 | 27 | −0.182* | 0.363 | 18 | −0.028* | 0.913 | 22 | 0.136* | 0.547 | 23 | 0.218* | 0.317 | 24 | −0.041* | 0.848 |
SSL | 22 | 0.224* | 0.316 | 22 | −0.227* | 0.309 | 20 | 0.224* | 0.343 | 23 | −0.166* | 0.449 | 16 | −0.058* | 0.830 | 19 | 0.104* | 0.672 | 18 | 0.242* | 0.334 | 20 | 0.002* | 0.993 |
Smoking | ||||||||||||||||||||||||
SPL | 0.195 | 0.773 | 0.281 | 0.715 | 0.763 | 0.629 | 0.357 | 0.179 | ||||||||||||||||
No | 14 | 269.07±143.48 | 14 | 151.97±105.63 | 13 | 1,106.08±922.12 | 14 | 106.28±126.00 | 11 | 1,439.00±1,050.68 | 11 | 263.58±656.57 | 11 | 1,349.36±1,043.60 | 12 | 475.91±721.11 | ||||||||
Yes | 14 | 199.26±133.45 | 13 | 166.19±145.55 | 13 | 798.31±400.64 | 14 | 125.23±144.70 | 8 | 1,309.50±657.32 | 11 | 547.81±1,058.95 | 13 | 2,057.31±2,294.65 | 13 | 1,557.49±2,610.63 | ||||||||
SL | 0.397 | 0.847 | 0.287 | 0.737 | 0.622 | 0.629 | 0.420 | 0.210 | ||||||||||||||||
No | 13 | 234.92±67.93 | 13 | 156.35±108.61 | 12 | 1,114.75±962.57 | 13 | 107.14±131.10 | 10 | 1,526.40±1,064.53 | 11 | 363.58±656.57 | 10 | 1,049.00±1,080.11 | 11 | 502.99±749.88 | ||||||||
Yes | 14 | 199.36±133.45 | 13 | 166.19±145.55 | 13 | 798.31±400.64 | 14 | 125.23±144.70 | 8 | 1,309.50±657.32 | 11 | 547.81±1,058.95 | 13 | 2,057.31±2,294.65 | 13 | 1,557.49±2,610.63 | ||||||||
SSL | 0.783 | 0.633 | 0.251 | 0.783 | 0.809 | 0.549 | 0.410 | 0.213 | ||||||||||||||||
No | 12 | 223.17±55.45 | 12 | 161.98±111.44 | 11 | 1,171.46±988.31 | 12 | 110.50±136.34 | 10 | 1,526.40±1,064.53 | 10 | 391.72±685.06 | 9 | 1,317.67±1,103.91 | 10 | 489.49±789.03 | ||||||||
Yes | 10 | 235.34±138.77 | 10 | 189.83±157.19 | 9 | 758.33±358.98 | 11 | 127.92±163.41 | 6 | 1,405.17±714.84 | 9 | 654.78±1,153.65 | 9 | 2,140.00±2,697.21 | 10 | 1,737.47±2,952.34 | ||||||||
BMI, kg/m2 | ||||||||||||||||||||||||
SPL | 22 | −0.061* | 0.787 | 21 | −0.410* | 0.065 | 21 | −0.012* | 0.958 | 22 | −0.397* | 0.067 | 18 | 0.142* | 0.574 | 16 | −0.242* | 0.366 | 19 | −0.230* | 0.344 | 19 | −0.487* | 0.034 |
SL | 21 | −0.155* | 0.502 | 20 | −0.405* | 0.076 | 20 | −0.012* | 0.959 | 21 | −0.398* | 0.074 | 17 | 0.161* | 0.537 | 16 | −0.242* | 0.366 | 18 | −0.224* | 0.371 | 18 | −0.484* | 0.042 |
SSL | 18 | −0.275* | 0.270 | 18 | −0.390* | 0.110 | 17 | −0.021* | 0.937 | 19 | −0.392* | 0.097 | 15 | 0.131* | 0.643 | 15 | −0.216* | 0.440 | 15 | −0.292* | 0.291 | 16 | −0.489* | 0.055 |
Dimension, mm | ||||||||||||||||||||||||
SPL | - | - | - | - | - | - | - | - | ||||||||||||||||
<10 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||||||||
≥10 | 27 | 216.48±106.59 | 26 | 161.27±125.92 | 25 | 950.20±728.67 | 27 | 116.52±135.96 | 18 | 1,430.00±888.91 | 22 | 455.70±864.96 | 23 | 1,775.44±1,859.38 | 24 | 1,074.18±2,021.98 | ||||||||
SL | - | - | - | - | - | - | - | - | ||||||||||||||||
<10 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||||||||
≥10 | 27 | 216.48±106.59 | 26 | 161.27±125.92 | 25 | 950.20±728.67 | 27 | 116.52±135.96 | 18 | 1,430.00±888.91 | 22 | 455.70±864.96 | 23 | 1,775.44±1,859.38 | 24 | 1,074.18±2,021.98 | ||||||||
SSL | - | - | - | - | - | - | - | - | ||||||||||||||||
<10 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | ||||||||
≥10 | 22 | 228.70±99.51 | 22 | 174.64±131.51 | 20 | 985.55±782.82 | 23 | 118.83±146.67 | 16 | 1,480.94±924.09 | 19 | 516.33±918.90 | 18 | 1,728.83±2,043.52 | 20 | 1,113.48±2,198.53 | ||||||||
Dysplasia | ||||||||||||||||||||||||
SPL | - | - | - | 0.312 | - | 0.548 | - | - | ||||||||||||||||
No | 26 | 213.19±107.30 | 25 | 161.48±128.51 | 24 | 948.96±744.32 | 25 | 124.14±138.46 | 17 | 1,437.35±915.70 | 20 | 491.86±900.91 | 22 | 1,827.23±1,886.08 | 23 | 1,119.37±2,054.99 | ||||||||
Yes | 1 | 302.00 | 1 | 156.00 | 1 | 980.00 | 2 | 21.20±29.98 | 1 | 1,305.00 | 2 | 94.05±49.43 | 1 | 636.00 | 1 | 34.70 | ||||||||
SL | - | - | - | 0.312 | - | 0.548 | - | - | ||||||||||||||||
No | 26 | 213.19±107.30 | 25 | 161.48±128.51 | 24 | 948.96±744.32 | 25 | 124.14±138.46 | 17 | 1,437.35±915.70 | 20 | 491.86±900.91 | 22 | 1,827.23±1,886.08 | 23 | 1,119.37±2,054.99 | ||||||||
Yes | 1 | 302.00 | 1 | 156.00 | 1 | 980.00 | 2 | 21.20±29.98 | 1 | 1,305.00 | 2 | 94.05±49.43 | 1 | 636.00 | 1 | 34.70 | ||||||||
SSL | - | - | - | 0.336 | - | 0.508 | - | - | ||||||||||||||||
No | 21 | 225.21±100.58 | 21 | 175.53±134.69 | 19 | 985.84±804.27 | 21 | 128.13±150.24 | 15 | 1,492.67±955.29 | 17 | 566.01±961.70 | 17 | 1,793.12±2,087.57 | 19 | 1,170.26±2,243.66 | ||||||||
Yes | 1 | 302.00 | 1 | 156.00 | 1 | 980.00 | 2 | 21.20±29.98 | 1 | 1,305.00 | 2 | 94.05±49.43 | 1 | 636.00 | 1 | 34.70 | ||||||||
Synchronous CA | ||||||||||||||||||||||||
SPL | 0.699 | 0.171 | 0.265 | 0.096 | 0.433 | 0.051 | 0.398 | 0.219 | ||||||||||||||||
No | 21 | 228.11±111.51 | 20 | 178.38±137.86 | 19 | 855.74±514.56 | 21 | 131.39±150.07 | 14 | 1,227.86±536.31 | 18 | 540.11±939.40 | 17 | 1,940.65±2,026.58 | 18 | 1,347.82±2,277.49 | ||||||||
Yes | 7 | 252.51±216.53 | 7 | 102.01±40.83 | 7 | 1,214.00±1,104.78 | 7 | 68.86±41.06 | 5 | 1,832.00±1,508.10 | 4 | 75.85±18.89 | 7 | 1,228.14±1,213.32 | 7 | 242.51±279.52 | ||||||||
SL | 0.298 | 0.212 | 0.469 | 0.297 | 0.325 | 0.051 | 0.486 | 0.260 | ||||||||||||||||
No | 21 | 228.11±111.51 | 20 | 178.38±137.86 | 19 | 855.74±514.56 | 21 | 131.39±150.07 | 14 | 1,227.86±536.31 | 18 | 540.11±939.40 | 17 | 1,940.65±2,026.58 | 18 | 1,347.82±2,277.49 | ||||||||
Yes | 6 | 175.77±82.36 | 6 | 104.22±44.57 | 6 | 1,249.33±1,205.89 | 6 | 64.48±43.15 | 4 | 2,137.500±1,540.48 | 4 | 75.85±18.89 | 6 | 1,307.33±1,309.16 | 6 | 253.27±304.61 | ||||||||
