Abstract
Introduction: Rural versus urban living is a social determinant of cognitive health. We estimated the association of rural versus urban residence in the USA with incident cognitive impairment (ICI) and assessed effect heterogeneity by sociodemographic, behavioral, and clinical factors. Methods: The Reasons for Geographic and Racial Differences in Stroke Study (REGARDS) is a population-based prospective observational cohort of 30,239 adults, 57% female, 36% Black, aged 45+ years, sampled from 48 contiguous states in the USA in 2003–2007. We analyzed 20,878 participants who at baseline were cognitively intact with no history of stroke and had ICI assessed on average 9.4 years later. We classified participants’ home addresses at baseline as urban (population ≥50,000), large rural (10,000–49,999), or small rural (≤9,999) by Rural-Urban Commuting Area codes. We defined ICI as ≥1.5 SD below the mean on at least 2 of the following tests: word list learning, word list delayed recall, and animal naming. Results: Participants’ home addresses were 79.8% urban, 11.7% large rural, and 8.5% small rural. ICI occurred in 1,658 participants (7.9%). Small rural residents had higher odds of ICI than urban residents, adjusted for age, sex, race, region, and education (OR = 1.34 [95% CI: 1.10, 1.64]), and after further adjustment for income, health behaviors, and clinical characteristics (OR = 1.24 [95% CI: 1.02, 1.53]). Former smoking versus never, nondrinking versus light alcohol drinking, no exercise versus ≥4 times/week, CES-D depressive symptom score of 2 versus 0, and fair versus excellent self-rated health had stronger associations with ICI in small rural areas than in urban areas. For example, in urban areas, lack of exercise was not associated with ICI (OR = 0.90 [95% CI: 0.77, 1.06]); however, lack of exercise combined with small rural residence was associated with 1.45 times the odds of ICI compared with ≥4 bouts of exercise/week in urban areas (95% CI: 1.03, 2.03). Overall, large rural residence was not associated with ICI; however, black race, hypertension, and depressive symptoms had somewhat weaker associations with ICI, and heavy alcohol drinking a stronger association with ICI, in large rural areas than in urban areas. Conclusion: Small rural residence was associated with ICI among USA adults. Further research to better understand why rural residents are at higher risk for developing ICI and mechanisms to ameliorate that risk will support efforts to advance rural public health.
Introduction
Cognitive performance in adulthood is related to social determinants of health including socioeconomic factors, discrimination, segregation, migration, and group resources [1, 2]. In the USA, social determinants of cognitive health vary geographically, and prevalence of and mortality from dementia vary across counties, states, and regions [3‒7]. Cognitive impairment and dementia disproportionately afflict people who currently live in or previously lived in southeastern USA stroke belt states [8‒10].
Rural versus urban living may be an important social determinant of cognitive health, as suggested by findings from studies outside the USA [11, 12]. However, few investigations in the USA have considered rural versus urban residence. USA studies have shown rural residence associated with a higher incidence of and mortality from dementia [7, 13, 14]; and with a higher prevalence of dementia when assessed by clinical diagnostic criteria [15, 16] but lower prevalence when assessed by Medicare claims [14, 17]. Explanations or mechanisms for rural/urban differences in dementia or cognitive impairment have scarcely been explored.
With sparse literature on rural versus urban residence and cognition in the USA, we lack critical knowledge about place of residence as a determinant of cognitive health in the USA population. To address this gap, we studied over 20,000 middle-aged and older adults living in rural and urban areas throughout the 48 contiguous states to estimate the magnitude of and examine reasons for the rural/urban disparity in incident cognitive impairment (ICI).
Materials and Methods
Study Design, Setting, and Participants
The Reasons for Geographic and Racial Differences in Stroke Study (REGARDS) is a population-based prospective cohort study of 30,239 Black and white adults residing in the 48 contiguous states who were aged 45 years and above at study entry (2003–2007). Sampling was stratified by age, sex, race, and geographic region [18, 19]. For this analysis, 25,393 participants (84% of the cohort) met eligibility criteria at baseline by answering ≥5 items correctly on the Six-Item Screener [20], which indicated that their global cognitive ability at baseline was intact, and reporting no history of clinical stroke at baseline. The last follow-up of the cohort for this analysis was October 2020. Attrition from the eligible cohort, leading to inability to ascertain ICI status and therefore exclusion from data analysis, was 17.8% overall, 17.9% among urban residents, 17.8% among large rural residents, and 16.5% among small rural residents, leading to retention of 20,878 eligible participants (69% of the cohort) in this analysis. The similar degree of attrition across rural/urban categories suggests that selection bias would be minimal and not invalidate our results.
Measures
Incident Cognitive Impairment
Longitudinal cognitive assessments, conducted in telephone interviews beginning in 2006 and repeated at 2-year intervals, included word list learning, word list delayed recall, and animal naming (semantic fluency) [21, 22]. In word list learning, a participant attempts to memorize a list of 10 words over 3 trials; scores range from 0 to 30. In word list delayed recall, a participant attempts to recall the 10 words after a delay in the interview filled with noncognitive questions; scores range from 0 to 10. In animal naming, a participant generates the names of as many animals as possible in 60 s. Using participants’ most recently recorded assessments at the time of this analysis, we identified participants with ICI as those who scored ≥1.5 standard deviations below the mean on at least 2 of the 3 cognitive tests [23‒25].
Rural/Urban Classification
We used Rural-Urban Commuting Area (RUCA) codes applied at the census tract level to classify each participant’s home address at baseline into one of the following categories: urban area with population ≥50,000, large rural city/town with population 10,000–49,999, small rural town/area with population 2,500–9,999, or isolated small rural area with population ≤2,499 [19, 26]. Census tract-level RUCA coding provides more accurate characterization of each participant’s neighborhood than county-level RUCA coding [19]. We consolidated small rural town/area and isolated small rural area categories into a single category that we refer to as “small rural.” We refer to the large rural city/town category as “large rural.”
Covariates
Sociodemographic factors included age (years), self-reported sex (female, male), self-reported race (Black, white), census region (Midwest, Northeast, South, West), attained education (college graduate, some college, high school graduate, less than high school), and annual household income (≥$75,000, $35–74,000, $20–34,000, <$20,000). Health behaviors included self-reported alcohol consumption (none, moderate, heavy), smoking (never, former, current), exercise frequency (≥4 times/week, 1–3 times/week, none), and Mediterranean diet score (high, medium, low) based on a self-administered semiquantitative Block food frequency questionnaire [27]. Clinical characteristics ascertained via ECG, blood assays, medication audits, anthropometric measurements, and self-report included coronary heart disease, atrial fibrillation, diabetes, hypertension, body mass index (normal or lower, overweight, obese), dyslipidemia, depressive symptom score based on the 4-item Centers for Epidemiologic Studies Depression Scale [28], and self-rated health (excellent, very good, good, fair, poor). We ascertained incident clinical stroke occurring after baseline but before most recent follow-up cognitive assessment, first identified by participant report and then confirmed through medical record review and adjudication by a physician committee using standard criteria [29].
Statistical Analysis
Of 20,878 participants eligible for analysis, 2,008 (10%) were missing RUCA classification and another 7,346 (35%) were missing 1 or more covariate values (Table 1). To improve precision and reduce bias that could arise from omitting eligible participants who had missing values, we included all variables listed in Table 1 in multiple imputation by chained equations, created 25 imputation datasets, and used Rubin’s rules to combine estimates across datasets.
Characteristica,b,c . | Entire sample . | Baseline RUCA classification . | Follow-up cognitive status . | |||
---|---|---|---|---|---|---|
urban . | large rural . | small rural . | impaired . | not impaired . | ||
Sample size, n | 20,878 | 16,663 | 2,450 | 1,765 | 1,658 | 19,220 |
Age, years, mean (SE) | 63.8 (0.1) | 63.8 (0.1) | 63.6 (0.2) | 63.7 (0.2) | 71.5 (0.2) | 63.1 (0.1) |
Male, n (%) | 8,949 (42.9) | 7,166 (43.0) | 1,049 (42.8) | 734 (41.6) | 838 (50.5) | 8,111 (42.2) |
Black race, n (%) | 7,641 (36.6) | 6,715 (40.3) | 597 (24.4) | 329 (18.7) | 792 (47.8) | 6,849 (35.6) |
Census region | ||||||
Midwest, n (%) | 3,210 (15.4) | 2,869 (17.2) | 164 (6.7) | 177 (10.0) | 253 (15.3) | 2,957 (15.4) |
Northeast, n (%) | 1,481 (7.1) | 1,398 (8.4) | 53 (2.1) | 30 (1.7) | 126 (7.6) | 1,355 (7.0) |
South, n (%) | 13,986 (67.0) | 10,324 (62.0) | 2,150 (87.8) | 1,512 (85.7) | 1,129 (68.1) | 12,857 (66.9) |
West, n (%) | 2,201 (10.5) | 2,072 (12.4) | 83 (3.4) | 46 (2.6) | 150 (9.0) | 2,051 (10.7) |
Attained education | ||||||
College grad, n (%) | 8,173 (39.1) | 6,722 (40.3) | 865 (35.3) | 585 (33.2) | 426 (25.7) | 7,747 (40.3) |
Some college, n (%) | 5,694 (27.3) | 4,645 (27.9) | 605 (24.7) | 443 (25.1) | 353 (21.3) | 5,341 (27.8) |
HS grad, n (%) | 5,171 (24.8) | 3,915 (23.5) | 720 (29.4) | 536 (30.4) | 491 (29.6) | 4,680 (24.3) |
Less than HS, n (%) | 1,840 (8.8) | 1,381 (8.3) | 259 (10.6) | 200 (11.4) | 388 (23.4) | 1,453 (7.6) |
Income | ||||||
≥$75k, n (%) | 4,319 (20.7) | 3,579 (21.5) | 445 (18.2) | 295 (16.7) | 116 (7.0) | 4,203 (21.9) |
$35–74k, n (%) | 7,661 (36.7) | 6,152 (36.9) | 877 (35.8) | 632 (35.8) | 461 (27.8) | 7,200 (37.5) |
$20–34k, n (%) | 5,461 (26.2) | 4,294 (25.8) | 646 (26.4) | 521 (29.5) | 543 (32.7) | 4,918 (25.6) |
<$20k, n (%) | 3,437 (16.5) | 2,638 (15.8) | 482 (19.7) | 317 (18.0) | 538 (32.4) | 2,899 (15.1) |
Alcohol consumption | ||||||
None, n (%) | 12,480 (59.8) | 9,731 (58.4) | 1,579 (64.4) | 1,170 (66.3) | 1,172 (70.7) | 11,308 (58.8) |
Moderate, n (%) | 7,528 (36.1) | 6,214 (37.3) | 774 (31.6) | 540 (30.6) | 439 (26.5) | 7,089 (36.9) |
Heavy, n (%) | 870 (4.2) | 718 (4.3) | 97 (4.0) | 55 (3.1) | 47 (2.8) | 823 (4.3) |
Smoking | ||||||
Never, n (%) | 9,941 (47.6) | 7,859 (47.2) | 1,181 (48.2) | 901 (51.1) | 762 (46.0) | 9,179 (47.8) |
Former, n (%) | 8,255 (39.5) | 6,670 (40.0) | 950 (38.8) | 635 (36.0) | 716 (43.2) | 7,538 (39.2) |
Current, n (%) | 2,682 (12.8) | 2,135 (12.8) | 319 (13.0) | 229 (13.0) | 179 (10.8) | 2,503 (13.0) |
Exercise | ||||||
≥4 times/week, n (%) | 6,238 (29.9) | 4,819 (28.9) | 805 (32.9) | 613 (34.8) | 496 (29.9) | 5,742 (29.9) |
1–3 times/week, n (%) | 8,024 (38.4) | 6,518 (39.1) | 872 (35.6) | 634 (35.9) | 575 (34.7) | 7,449 (38.8) |
None, n (%) | 6,616 (31.7) | 5,326 (32.0) | 773 (31.5) | 518 (29.3) | 588 (35.4) | 6,029 (31.4) |
Mediterranean diet | ||||||
High, n (%) | 5,597 (26.8) | 4,670 (28.0) | 545 (22.2) | 382 (21.7) | 397 (23.9) | 5,200 (27.1) |
Medium, n (%) | 8,844 (42.4) | 7,034 (42.2) | 1,055 (43.1) | 755 (42.8) | 700 (42.2) | 8,144 (42.4) |
Low, n (%) | 6,438 (30.8) | 4,960 (29.8) | 850 (34.7) | 628 (35.6) | 561 (33.8) | 5,876 (30.6) |
CHD, n (%) | 3,096 (14.8) | 2,373 (14.2) | 421 (17.2) | 302 (17.1) | 397 (23.9) | 2,700 (14.0) |
Atrial fibrillation, n (%) | 1,585 (7.6) | 1,229 (7.4) | 210 (8.6) | 146 (8.3) | 160 (9.7) | 1,425 (7.4) |
Diabetes, n (%) | 3,852 (18.5) | 3,043 (18.3) | 479 (19.6) | 330 (18.7) | 441 (26.6) | 3,411 (17.7) |
Hypertension, n (%) | 11,632 (55.7) | 9,269 (55.6) | 1,388 (56.7) | 974 (55.2) | 1,133 (68.3) | 10,499 (54.6) |
Body mass index | ||||||
Normal or lower, n (%) | 5,077 (24.3) | 4,049 (24.3) | 584 (23.9) | 443 (25.1) | 427 (25.7) | 4,650 (24.2) |
Overweight, n (%) | 7,784 (37.3) | 6,179 (37.1) | 937 (38.3) | 667 (37.8) | 624 (37.6) | 7,159 (37.3) |
Obese, n (%) | 8,017 (38.4) | 6,435 (38.6) | 928 (37.9) | 655 (37.1) | 607 (36.6) | 7,410 (38.6) |
Dyslipidemia, n (%) | 12,116 (58.0) | 9,584 (57.5) | 1,481 (60.5) | 1,051 (59.5) | 1,045 (63.0) | 11,072 (57.6) |
CES-D score, mean (SE) | 1.0 (0.0) | 1.0 (0.0) | 1.1 (0.0) | 1.0 (0.0) | 1.2 (0.0) | 1.0 (0.0) |
Self-rated health | ||||||
Excellent, n (%) | 3,768 (18.0) | 3,026 (18.2) | 422 (17.2) | 319 (18.1) | 213 (12.9) | 3,555 (18.5) |
Very good, n (%) | 6,959 (33.3) | 5,582 (33.5) | 794 (32.4) | 583 (33.0) | 459 (27.7) | 6,501 (33.8) |
Good, n (%) | 7,170 (34.3) | 5,760 (34.6) | 827 (33.7) | 584 (33.1) | 632 (38.1) | 6,539 (34.0) |
Fair, n (%) | 2,542 (12.2) | 1,979 (11.9) | 336 (13.7) | 227 (12.9) | 296 (17.9) | 2,246 (11.7) |
Poor, n (%) | 438 (2.1) | 316 (1.9) | 71 (2.9) | 51 (2.9) | 58 (3.5) | 380 (2.0) |
Incident stroke, n (%) | 719 (3.4) | 560 (3.4) | 90 (3.7) | 68 (3.9) | 136 (8.2) | 583 (3.0) |
Characteristica,b,c . | Entire sample . | Baseline RUCA classification . | Follow-up cognitive status . | |||
---|---|---|---|---|---|---|
urban . | large rural . | small rural . | impaired . | not impaired . | ||
Sample size, n | 20,878 | 16,663 | 2,450 | 1,765 | 1,658 | 19,220 |
Age, years, mean (SE) | 63.8 (0.1) | 63.8 (0.1) | 63.6 (0.2) | 63.7 (0.2) | 71.5 (0.2) | 63.1 (0.1) |
Male, n (%) | 8,949 (42.9) | 7,166 (43.0) | 1,049 (42.8) | 734 (41.6) | 838 (50.5) | 8,111 (42.2) |
Black race, n (%) | 7,641 (36.6) | 6,715 (40.3) | 597 (24.4) | 329 (18.7) | 792 (47.8) | 6,849 (35.6) |
Census region | ||||||
Midwest, n (%) | 3,210 (15.4) | 2,869 (17.2) | 164 (6.7) | 177 (10.0) | 253 (15.3) | 2,957 (15.4) |
Northeast, n (%) | 1,481 (7.1) | 1,398 (8.4) | 53 (2.1) | 30 (1.7) | 126 (7.6) | 1,355 (7.0) |
South, n (%) | 13,986 (67.0) | 10,324 (62.0) | 2,150 (87.8) | 1,512 (85.7) | 1,129 (68.1) | 12,857 (66.9) |
West, n (%) | 2,201 (10.5) | 2,072 (12.4) | 83 (3.4) | 46 (2.6) | 150 (9.0) | 2,051 (10.7) |
Attained education | ||||||
College grad, n (%) | 8,173 (39.1) | 6,722 (40.3) | 865 (35.3) | 585 (33.2) | 426 (25.7) | 7,747 (40.3) |
Some college, n (%) | 5,694 (27.3) | 4,645 (27.9) | 605 (24.7) | 443 (25.1) | 353 (21.3) | 5,341 (27.8) |
HS grad, n (%) | 5,171 (24.8) | 3,915 (23.5) | 720 (29.4) | 536 (30.4) | 491 (29.6) | 4,680 (24.3) |
Less than HS, n (%) | 1,840 (8.8) | 1,381 (8.3) | 259 (10.6) | 200 (11.4) | 388 (23.4) | 1,453 (7.6) |
Income | ||||||
≥$75k, n (%) | 4,319 (20.7) | 3,579 (21.5) | 445 (18.2) | 295 (16.7) | 116 (7.0) | 4,203 (21.9) |
$35–74k, n (%) | 7,661 (36.7) | 6,152 (36.9) | 877 (35.8) | 632 (35.8) | 461 (27.8) | 7,200 (37.5) |
$20–34k, n (%) | 5,461 (26.2) | 4,294 (25.8) | 646 (26.4) | 521 (29.5) | 543 (32.7) | 4,918 (25.6) |
<$20k, n (%) | 3,437 (16.5) | 2,638 (15.8) | 482 (19.7) | 317 (18.0) | 538 (32.4) | 2,899 (15.1) |
Alcohol consumption | ||||||
None, n (%) | 12,480 (59.8) | 9,731 (58.4) | 1,579 (64.4) | 1,170 (66.3) | 1,172 (70.7) | 11,308 (58.8) |
Moderate, n (%) | 7,528 (36.1) | 6,214 (37.3) | 774 (31.6) | 540 (30.6) | 439 (26.5) | 7,089 (36.9) |
Heavy, n (%) | 870 (4.2) | 718 (4.3) | 97 (4.0) | 55 (3.1) | 47 (2.8) | 823 (4.3) |
Smoking | ||||||
Never, n (%) | 9,941 (47.6) | 7,859 (47.2) | 1,181 (48.2) | 901 (51.1) | 762 (46.0) | 9,179 (47.8) |
Former, n (%) | 8,255 (39.5) | 6,670 (40.0) | 950 (38.8) | 635 (36.0) | 716 (43.2) | 7,538 (39.2) |
Current, n (%) | 2,682 (12.8) | 2,135 (12.8) | 319 (13.0) | 229 (13.0) | 179 (10.8) | 2,503 (13.0) |
Exercise | ||||||
≥4 times/week, n (%) | 6,238 (29.9) | 4,819 (28.9) | 805 (32.9) | 613 (34.8) | 496 (29.9) | 5,742 (29.9) |
1–3 times/week, n (%) | 8,024 (38.4) | 6,518 (39.1) | 872 (35.6) | 634 (35.9) | 575 (34.7) | 7,449 (38.8) |
None, n (%) | 6,616 (31.7) | 5,326 (32.0) | 773 (31.5) | 518 (29.3) | 588 (35.4) | 6,029 (31.4) |
Mediterranean diet | ||||||
High, n (%) | 5,597 (26.8) | 4,670 (28.0) | 545 (22.2) | 382 (21.7) | 397 (23.9) | 5,200 (27.1) |
Medium, n (%) | 8,844 (42.4) | 7,034 (42.2) | 1,055 (43.1) | 755 (42.8) | 700 (42.2) | 8,144 (42.4) |
Low, n (%) | 6,438 (30.8) | 4,960 (29.8) | 850 (34.7) | 628 (35.6) | 561 (33.8) | 5,876 (30.6) |
CHD, n (%) | 3,096 (14.8) | 2,373 (14.2) | 421 (17.2) | 302 (17.1) | 397 (23.9) | 2,700 (14.0) |
Atrial fibrillation, n (%) | 1,585 (7.6) | 1,229 (7.4) | 210 (8.6) | 146 (8.3) | 160 (9.7) | 1,425 (7.4) |
Diabetes, n (%) | 3,852 (18.5) | 3,043 (18.3) | 479 (19.6) | 330 (18.7) | 441 (26.6) | 3,411 (17.7) |
Hypertension, n (%) | 11,632 (55.7) | 9,269 (55.6) | 1,388 (56.7) | 974 (55.2) | 1,133 (68.3) | 10,499 (54.6) |
Body mass index | ||||||
Normal or lower, n (%) | 5,077 (24.3) | 4,049 (24.3) | 584 (23.9) | 443 (25.1) | 427 (25.7) | 4,650 (24.2) |
Overweight, n (%) | 7,784 (37.3) | 6,179 (37.1) | 937 (38.3) | 667 (37.8) | 624 (37.6) | 7,159 (37.3) |
Obese, n (%) | 8,017 (38.4) | 6,435 (38.6) | 928 (37.9) | 655 (37.1) | 607 (36.6) | 7,410 (38.6) |
Dyslipidemia, n (%) | 12,116 (58.0) | 9,584 (57.5) | 1,481 (60.5) | 1,051 (59.5) | 1,045 (63.0) | 11,072 (57.6) |
CES-D score, mean (SE) | 1.0 (0.0) | 1.0 (0.0) | 1.1 (0.0) | 1.0 (0.0) | 1.2 (0.0) | 1.0 (0.0) |
Self-rated health | ||||||
Excellent, n (%) | 3,768 (18.0) | 3,026 (18.2) | 422 (17.2) | 319 (18.1) | 213 (12.9) | 3,555 (18.5) |
Very good, n (%) | 6,959 (33.3) | 5,582 (33.5) | 794 (32.4) | 583 (33.0) | 459 (27.7) | 6,501 (33.8) |
Good, n (%) | 7,170 (34.3) | 5,760 (34.6) | 827 (33.7) | 584 (33.1) | 632 (38.1) | 6,539 (34.0) |
Fair, n (%) | 2,542 (12.2) | 1,979 (11.9) | 336 (13.7) | 227 (12.9) | 296 (17.9) | 2,246 (11.7) |
Poor, n (%) | 438 (2.1) | 316 (1.9) | 71 (2.9) | 51 (2.9) | 58 (3.5) | 380 (2.0) |
Incident stroke, n (%) | 719 (3.4) | 560 (3.4) | 90 (3.7) | 68 (3.9) | 136 (8.2) | 583 (3.0) |
HS, high school; CHD, coronary heart disease; CES-D, Center for Epidemiologic Studies-Depression; RUCA, rural-urban commuting area; SE, standard error.
aNumbers of participants are averaged across multiple imputation datasets and rounded to the nearest integer.
bPercentages are column percentages with the sample size for the column as the denominator.
cNumbers of participants with imputed values: RUCA classification, 2,008 (9.6%); attained education, 8 (0.0%); income, 2,385 (11.4%); alcohol consumption, 368 (1.8%); smoking, 81 (0.4%); exercise, 254 (1.2%); Mediterranean diet, 5,084 (24.2%); CHD, 333 (1.6%); atrial fibrillation, 414 (2.0%); diabetes, 706 (3.4%); hypertension, 46 (0.2%); body mass index, 127 (0.6%); dyslipidemia, 707 (3.4%); CES-D score, 165 (0.8%); and self-rated health, 33 (0.2%).
We summarized participant characteristics by baseline RUCA classification and by ICI status. We used logistic regression to determine the association of ICI with large rural and with small rural residence at baseline, each compared with urban. To analyze reasons for rural/urban differences in ICI, we used 2 modeling strategies, as follows.
First, we assessed independence of the association of rural residence with ICI by adjusting for sociodemographics, health behaviors, and clinical characteristics. We considered age, sex, race, and attained education as confounders because they were defined earlier in the life course than place of residence at baseline, and census region as a confounder because place of residence at baseline exists within a defined census region. We considered baseline income, health behaviors, and clinical characteristics as plausibly being mediators or plausibly being on confounding paths because these factors are time-varying across the adult life course and may be influenced more strongly either by rural/urban residence at baseline or by earlier life rural/urban residence or other unmeasured factors (online suppl. Figure; for all online suppl. material, see https://doi.org/10.1159/000530961). We considered incident stroke as a mediator because it occurred after place of residence at baseline was defined.
Second, we assessed effect heterogeneity using interaction terms for baseline rural residence with sociodemographic, behavioral, and clinical risk factors for ICI. For each risk factor, we defined a reference condition as unexposed and urban, then estimated ORs corresponding to the main effect of rural residence, the main effect of risk factor exposure, and the joint effect of rural residence and risk factor exposure. We calculated a measure of effect heterogeneity on the additive scale, the relative excess risk due to interaction (RERI), defined as the joint effect minus the sum of main effects plus 1 [30]. RERI >0 indicates that the joint effect of rural residence and risk factor exposure is greater than would be expected from summing the main effects. In addition to RERI, we reported a measure of effect heterogeneity on the multiplicative scale, the OR for rural residence × risk factor interaction, defined as the joint effect divided by the product of main effects.
Results
At baseline, home addresses of our 20,878 participants were 79.8% urban, 11.7% large rural, and 8.5% small rural, which is similar to the USA national population distribution [26]. Compared with urban dwellers, those who resided in small rural areas were lower percentage Black, higher percentage living in the South, had lower education and income, less alcohol use and smoking, more frequent exercise, lower Mediterranean diet score, more heart disease and dyslipidemia, and lower self-rated health (Table 1). Compared with participants who were not cognitively impaired at follow-up, those who experienced ICI were older, higher percentage male, Black, and living in the South, had lower education and income, less alcohol use, less frequent exercise, lower Mediterranean diet score, more heart disease, diabetes, hypertension, dyslipidemia, and depressive symptoms, lower self-rated health, and more incident stroke (Table 1). The average length of follow-up was 9.4 years (range: 0.4, 15.8). ICI at follow-up occurred in 7.8% of participants residing in urban areas at baseline, 7.8% of those in large rural areas, and 9.2% of those in small rural areas (Table 2).
Baseline RUCA classificationa . | Follow-up cognitive status . | ||
---|---|---|---|
impaired . | not impaired . | total . | |
Urban, n (%) | 1,306 (7.8) | 15,358 (92.2) | 16,663 (100) |
Large rural, n (%) | 190 (7.8) | 2,260 (92.2) | 2,450 (100) |
Small rural, n (%) | 162 (9.2) | 1,603 (90.8) | 1,765 (100) |
Total, n (%) | 1,658 (7.9) | 19,220 (92.1) | 20,878 (100) |
Baseline RUCA classificationa . | Follow-up cognitive status . | ||
---|---|---|---|
impaired . | not impaired . | total . | |
Urban, n (%) | 1,306 (7.8) | 15,358 (92.2) | 16,663 (100) |
Large rural, n (%) | 190 (7.8) | 2,260 (92.2) | 2,450 (100) |
Small rural, n (%) | 162 (9.2) | 1,603 (90.8) | 1,765 (100) |
Total, n (%) | 1,658 (7.9) | 19,220 (92.1) | 20,878 (100) |
RUCA, rural-urban commuting area.
aNumbers of participants are averaged across multiple imputation datasets and rounded to the nearest integer. Percentages are row percentages.
Residing in a small rural area relative to urban was independently associated with ICI (Table 3). All adjusted ORs for small rural were well above 1.00 and 95% CIs were compatible with adjusted ORs in the population being no lower than 1.02 and as high as 1.79, depending on the set of adjustment variables. Small rural dwellers had an estimated 24% higher odds of ICI than urban dwellers (95% CI: 2% higher to 53% higher) adjusted for age, sex, race, census region, attained education, baseline income, health behaviors, clinical characteristics, and incident stroke (Model 6). Residing in a large rural area relative to urban was not independently associated with ICI (Table 3).
Model . | Large rural versus urban . | Small rural versus urban . |
---|---|---|
OR (95% CI) . | OR (95% CI) . | |
Model 1a | 1.12 (0.93, 1.35) | 1.47 (1.21, 1.79) |
Model 2b | 1.05 (0.87, 1.27) | 1.34 (1.10, 1.64) |
Model 3c | 1.03 (0.85, 1.24) | 1.30 (1.06, 1.59) |
Model 4d | 1.01 (0.84, 1.23) | 1.27 (1.04, 1.56) |
Model 5e | 1.00 (0.83, 1.21) | 1.25 (1.02, 1.54) |
Model 6f | 1.00 (0.83, 1.21) | 1.24 (1.02, 1.53) |
Model . | Large rural versus urban . | Small rural versus urban . |
---|---|---|
OR (95% CI) . | OR (95% CI) . | |
Model 1a | 1.12 (0.93, 1.35) | 1.47 (1.21, 1.79) |
Model 2b | 1.05 (0.87, 1.27) | 1.34 (1.10, 1.64) |
Model 3c | 1.03 (0.85, 1.24) | 1.30 (1.06, 1.59) |
Model 4d | 1.01 (0.84, 1.23) | 1.27 (1.04, 1.56) |
Model 5e | 1.00 (0.83, 1.21) | 1.25 (1.02, 1.54) |
Model 6f | 1.00 (0.83, 1.21) | 1.24 (1.02, 1.53) |
CI, confidence interval; OR, odds ratio; RUCA, rural-urban commuting area.
aModel 1 adjusted for demographic variables: age, sex, race, and census region.
bModel 2 adjusted for Model 1 variables plus attained education.
cModel 3 adjusted for Models 1 and 2 variables plus income.
dModel 4 adjusted for Models 1, 2, and 3 variables plus behavioral variables: alcohol, smoking, exercise, and Mediterranean diet.
eModel 5 adjusted for Models 1, 2, 3, and 4 variables plus clinical variables: coronary heart disease, atrial fibrillation, diabetes, hypertension, body mass index, dyslipidemia, depressive symptom score, and self-rated health.
fModel 6 adjusted for Models 1, 2, 3, 4, and 5 variables plus incident stroke.
