Skip to Main Content
Skip Nav Destination

Issues

Journal Name Change

Vol. 1-10 (1978-1987) were published under the journal's former title Renal Physiology and Vol. 11-18 (1988-1995) under Renal Physiology and Biochemistry.

Kidney and Blood Pressure Research 2016, Vol. 41, No. 6

Original Paper

Kidney Blood Press Res (2016) 41 (6): 721–735. https://doi.org/10.1159/000450562
Kidney Blood Press Res (2016) 41 (6): 736–745. https://doi.org/10.1159/000450563
Kidney Blood Press Res (2016) 41 (6): 746–756. https://doi.org/10.1159/000450564

Review

Kidney Blood Press Res (2016) 41 (6): 757–769. https://doi.org/10.1159/000450566

Original Paper

Kidney Blood Press Res (2016) 41 (6): 770–780. https://doi.org/10.1159/000450567
Kidney Blood Press Res (2016) 41 (6): 781–793. https://doi.org/10.1159/000450568
Kidney Blood Press Res (2016) 41 (6): 794–801. https://doi.org/10.1159/000450561
Kidney Blood Press Res (2016) 41 (6): 802–814. https://doi.org/10.1159/000450565
Kidney Blood Press Res (2016) 41 (6): 815–827. https://doi.org/10.1159/000452584
Kidney Blood Press Res (2016) 41 (6): 828–836. https://doi.org/10.1159/000452586
Kidney Blood Press Res (2016) 41 (6): 837–847. https://doi.org/10.1159/000452587
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2016) 41 (6): 848–864. https://doi.org/10.1159/000452588
Kidney Blood Press Res (2016) 41 (6): 865–872. https://doi.org/10.1159/000452589
Kidney Blood Press Res (2016) 41 (6): 873–885. https://doi.org/10.1159/000452590
Kidney Blood Press Res (2016) 41 (6): 886–900. https://doi.org/10.1159/000452585
Kidney Blood Press Res (2016) 41 (6): 901–910. https://doi.org/10.1159/000452591
Kidney Blood Press Res (2016) 41 (6): 911–918. https://doi.org/10.1159/000452592
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2016) 41 (6): 919–928. https://doi.org/10.1159/000452593
Kidney Blood Press Res (2016) 41 (6): 929–936. https://doi.org/10.1159/000452594
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2016) 41 (6): 937–946. https://doi.org/10.1159/000452598
Kidney Blood Press Res (2016) 41 (6): 947–955. https://doi.org/10.1159/000452599
Kidney Blood Press Res (2016) 41 (6): 956–965. https://doi.org/10.1159/000452597
Kidney Blood Press Res (2016) 41 (6): 966–977. https://doi.org/10.1159/000452600
Kidney Blood Press Res (2016) 41 (6): 978–985. https://doi.org/10.1159/000452601
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2016) 41 (6): 986–996. https://doi.org/10.1159/000452603
Kidney Blood Press Res (2016) 41 (6): 997–1007. https://doi.org/10.1159/000452595
Kidney Blood Press Res (2016) 41 (6): 1008–1015. https://doi.org/10.1159/000452602
Kidney Blood Press Res (2016) 41 (6): 1016–1024. https://doi.org/10.1159/000452605
Kidney Blood Press Res (2016) 41 (6): 1025–1036. https://doi.org/10.1159/000452604

Erratum

Kidney Blood Press Res (2016) 41 (6): 1037. https://doi.org/10.1159/000452596
Close Modal

or Create an Account

Close Modal
Close Modal