Introduction: The thrombo-inflammatory response and outcomes of community-acquired pneumonia (CAP) due to various organisms (non-COVID-19 CAP) versus CAP due to a single virus, SARS-CoV-2 (i.e., COVID-19) may differ. Methods: Adults hospitalized with non-COVID-19 CAP (December 1, 2021–June 15, 2023) or COVID-19 (March 2, 2020–June 15, 2023) in Canada. We compared non-COVID-19 CAP and COVID-19 baseline, thrombo-inflammatory response, and mortality. We measured plasma cytokine and coagulation factor levels in a sample of patients, did hierarchical clustering, and compared cytokine and coagulation factor levels. Results: In 2,485 patients (non-COVID-19 CAP, n = 719; COVID-19 patients, n = 2,157), non-COVID-19 CAP patients had significantly lower 28-day mortality (CAP vs. COVID-19 waves 1 and 2; 10% vs. 18% and 16%, respectively), intensive care unit admission (CAP vs. all waves; 15% vs. 39%, 37%, 33%, and 24%, respectively), invasive ventilation (CAP vs. waves 1, 2, and 3 patients; 11% vs. 25%, 20%, and 16%), vasopressor use (CAP 12% vs. 23%, 21%, and 18%), and renal replacement therapy use (CAP 3% vs. Omicron 7%). Complexity of hierarchical clustering aligned directly with mortality: COVID-19 wave 1 and 2 patients had six clusters at admission and higher mortality than non-COVID-19 CAP and Omicron that had three clusters at admission. Pooling all COVID-19 waves increased complexity with seven clusters on admission. Conclusion: Complex thrombo-inflammatory responses aligned with mortality of CAP. At a fundamental level, the human thrombo-inflammatory response to a brand new virus was “confused” whereas humans had eons of time to develop a more concise efficient thrombo-inflammatory host response to CAP.

A variety of respiratory tract pathogens cause community-acquired pneumonia (CAP) and can lead to hospitalization, antimicrobial and corticosteroid [1] treatment [2], intensive care unit (ICU) admission, and death. We recently showed that non-COVID-19 CAP mortality and ICU admission rates increased by 60% and 40% (relatively) during versus prior to the COVID-19 pandemic [3].

Thrombotic coagulation factor and inflammatory cytokine increases are innate host responses in both non-COVID-19 CAP and COVID-19. Furthermore, coagulation and inflammation amplify each other through positive feedback loops between coagulation and inflammation. There is clear evidence of a hypercoagulable state in COVID-19 patients [4‒8] such as enhanced thrombin generation, higher plasma von Willebrand factor, soluble thrombomodulin, and coagulation factor VIII (FVIII). Lung pathology in COVID-19 shows progressive diffuse alveolar damage with excessive thrombosis (vascular clotting), impaired fibrinolysis (increased plasma and tissue plasminogen activator inhibitor-1), and increased inflammation with macrophage infiltration [9]. Coagulation is also enhanced in non-COVID-19 CAP with increased coagulation factors and markers of enhanced coagulation. Concomitantly, various immunologic cytokines are increased in non-COVID-19 CAP [10, 11] and COVID-19 [12‒15].

However, there may be distinct differences in thrombo-inflammatory responses and outcomes between non-COVID-19 CAP of various causes versus CAP due to SARS-CoV-2. The thrombo-inflammatory responses could inform on distinct immunopathological pathways and guide specific anti-inflammatory and anticoagulant treatment options. To date there are few studies comparing non-COVID-19 CAP and COVID-19 thrombo-inflammatory response and clinical outcomes. One study found that granzyme B, a more viral response cytokine, differed in COVID than non-COVID CAP that IL-6 an integrated pro-inflammatory cytokine was higher in non-COVID CAP, while coagulation markers did not differ [16].

Our hypothesis was that there are differences in patterns of thrombo-inflammatory response between non-COVID-19 CAP and COVID-19 and that these differences in patterns of thrombo-inflammatory response correlate with mortality. Accordingly, we determined patterns of thrombo-inflammatory responses by using hierarchical clustering of plasma cytokines and coagulation factors and compared the complexity of thrombo-inflammatory clustering to mortality of non-COVID-19 CAP versus CAP due to a single virus, i.e., SARS-CoV-2.

This is an independently funded sub-study of ARBs CORONA I which included adults admitted to 14 hospitals in Newfoundland, Ontario, Québec, and British Columbia, Canada for non-COVID-19 CAP (December 1, 2021, to March 31, 2023) or for acute COVID-19 (March 2, 2020, to March 31, 2023). We excluded emergency department visits without hospital admission, readmissions, and admissions for other reasons. Using unadjusted and adjusted regression analysis, we compared baseline characteristics, treatments, vital organ support, and mortality of these patients.

Study Design and Setting

ARBs CORONA I [17] is a multicenter Canadian observational cohort study originally designed to examine the use of angiotensin receptor blockers in hospitalized COVID-19 patients [18] that we amended to an open cohort including non-COVID-19 CAP in order to compare patients with CAP from SARS-CoV-2 to those with another etiology (non-COVID-19 CAP). ARBs CORONA I sites were community and academic hospitals (online suppl. Table 1; for all online suppl. material, see https://doi.org/10.1159/000542420; 14 sites from four provinces [19‒23]). Waves of COVID-19 patients were defined by dates of admission [20, 24].

Participants

Non-COVID-19 CAP inclusion criteria were age greater than 18 years; admitted to hospital for acute non-COVID-19 CAP defined by having one of fever, chills, leukocytosis, leukopenia; one of cough, sputum, dyspnea; and new infiltrates on chest X-ray consistent with CAP. COVID-19 inclusion criteria were age greater than 18 years with confirmed SARS-CoV-2 infection (hospital or provincial laboratories clinically approved laboratory SARS-CoV-2 testing) admitted to hospital for acute COVID-19 [25‒29]. Site investigators judged that the admitting illness was due to acute COVID-19. We chose patients that had data and plasma available on admission (day 0) and on day 4 of hospitalization. Acute non-COVID-19 CAP and COVID-19 and readmissions, emergency room visits and in COVID-19 patients [20, 24], hospital admissions with positive SARS-CoV-2 test but whose acute illness was not for acute COVID-19 were excluded.

Sites that only enrolled ICU-admitted patients were excluded because crude comparisons between non-COVID-19 CAP and COVID-19 patients would be confounded by the percentage of patients from these sites. Patients were identified prospectively by Research Coordinators at each site and data were collected on electronic Case Report Forms.

Subgroups – ICU-Admitted versus Not ICU-Admitted Patients

To better determine whether severity complexity of the thrombo-inflammatory response is associated with severity of illness, we also evaluated subgroups of patients who were or were not admitted to the ICU during their hospital stay.

Baseline Characteristics

Baseline characteristics included age, sex, and underlying heart failure, hypertension, chronic kidney disease, diabetes, and other comorbidities; heart rate, respiratory rate, temperature, blood pressure, arterial oxygen saturation (SaO2), serum hemoglobin, creatinine, alanine transaminase, aspartate aminotransferase, bilirubin, D-dimer, troponin, platelet count, white blood cell count, Glasgow Coma Score (GCS), and use of vasopressors, invasive ventilation, and renal replacement therapy (RRT) at admission.

Non-COVID-19 CAP severity was scored using the Modified SMART-CAP score [30]. COVID-19 severity was scored using a modified 4C Mortality Score [31] originally defined by: age, sex, comorbidities, respiratory rate, peripheral pulse oximetry (SpO2), GCS, urea and C-reactive protein. GCS and C-reactive protein were excluded in our calculation of a modified 4C Mortality Score because they were not consistently recorded. Comorbidities was based on ARBs CORONA I [22] definitions. Blood urea nitrogen was not recorded so serum creatinine level was used as follows: normal: <11 μmol/L; moderate: 110–220 μmol/L; more than moderate: >220 μmol/L.

Treatment

We recorded use of corticosteroids, antiviral agents for COVID-19, antifungal agents, antibiotics, and critical care support (invasive mechanical ventilation, vasopressors, and RRT) while hospitalized.

Outcomes

The primary outcome was 28-day mortality; patients discharged before day 28 and lost to follow up were assumed 28-day survivors [32‒34]. Secondary outcomes were hospital mortality, ICU admission rates, organ dysfunction, and ICU and hospital length of stay. Organ dysfunction was scored first, as frequency of invasive ventilation, vasopressors and RRT and second, as days alive and free (DAF) of these therapies within the first 14 days [35] determined by subtracting numbers of days on ventilation, vasopressors or RRT from 14. Deaths within 14 days were assigned 0.

Plasma Cytokine and Coagulation Factor Analyses

We selected convenience samples of our non-COVID-19 CAP and COVID-19 cohorts that were representative of the whole cohort regarding age, sex, and mortality. We combined COVID-19 pandemic waves 1 and 2 and had a separate Omicron wave because we have found similar mortality for waves 1 and 2 and a lower mortality for Omicron [20, 24]. We measured a panel of plasma cytokines and coagulation factors (online suppl. Table 2) on days 0 and 4 in these representative samples of patients by multi-plex Luminex according to the manufacturer’s instructions. We used bridging controls to normalize plate-to-plate variability. The effects of corticosteroid-treated versus not corticosteroid-treated on plasma cytokines and coagulation factors was evaluated by examining the association of initiation of corticosteroids on day 0 versus no corticosteroid use over the first 4 days on the changes in plasma cytokine and coagulation factor levels from day 0 to day 4.

Statistical Analyses

As this was an exploratory sub-study of ARBs CORONA I, no formal sample size calculation was performed. The initial planned sample size of ARBs CORONA I was 497 [17] and enrollment was later continued in an open cohort. Baseline characteristics were compared using Chi-square test, Fisher’s exact test (when >20% of cells have expected cell counts <5 or any expected cell count is <1), analysis of variance (ANOVA) or Kruskal-Wallis test. Unadjusted and adjusted regression analyses were done to compare outcomes between CAP and COVID-19 patients. Adjustment factors were age, sex, chronic heart disease, hypertension, chronic kidney disease and diabetes (commonest co-morbidities associated with death in COVID-19 [35‒37] and other comorbidities which were significantly different between non-COVID-19 CAP and COVID-19. We accounted for site effect in unadjusted and adjusted comparisons by including a hospital site effect term in the regression model as previously done [24]. Logistic, 0–1 inflated beta and censored quantile [36] regression were used to compare binary outcomes, DAF and length of stay, respectively. Results were expressed as odds ratio (OR), mean difference in DAF and difference in median length of stay (ΔM) with 95% confidence interval (CI). For length of stay analysis, in-hospital deaths were considered as never discharged and censored at the largest observed length of stay [37].

Missing data were minimal (Table 1) and these patients were excluded from the corresponding analysis (5% for the adjusted analysis). For the analyses in which the assay produced upper threshold values that threshold was used. For the analyses in which the assay produced lowest detectable value, we replaced the value with one-half of the lowest detectable limit (online suppl. Table 3).

Table 1.

Baseline characteristics of non-COVID-19 CAP and COVID-19 wave patients admitted to hospital for acute non-COVID-19 CAP or COVID-19, respectively

VariableCAP (n = 719)COVID-19
wave 1 (n = 523)p valueawave 2 (n = 597)p valueawave 3 (n = 283)p valueaOmicron (n = 754)p valuea
Sex, n (%)   0.806  0.090  0.140  0.100 
 Male 401 (56.0) 296 (56.7)  362 (60.6)  173 (61.1)  453 (60.2)  
 Female 315 (44.0) 226 (43.3)  235 (39.4)  110 (38.9)  299 (39.8)  
Age, mean (SD) 69.6 (16.0) 70.1 (16.3) 0.599 65.9 (17.0) <0.001 62.9 (16.8) <0.001 72.4 (14.6) <0.001 
Comorbidities, n (%) 
 Chronic cardiac disease 233/718 (32.5) 166/520 (31.9) 0.844 146/590 (24.7) 0.002 49/280 (17.5) <0.001 297/751 (39.5) 0.005 
 Chronic kidney disease 119/718 (16.6) 82/522 (15.7) 0.683 96/595 (16.1) 0.830 27/281 (9.6) 0.005 190/747 (25.4) <0.001 
 Hypertension 360/718 (50.1) 295/522 (56.5) 0.026 311/594 (52.4) 0.424 128/280 (45.7) 0.209 445/748 (59.5) <0.001 
 Diabetes 181/717 (25.2) 171/521 (32.8) 0.004 187/593 (31.5) 0.012 77/282 (27.3) 0.503 250/753 (33.2) <0.001 
 Chronic pulmonary disease (not asthma) 233/718 (32.5) 102/522 (19.5) <0.001 84/591 (14.2) <0.001 33/278 (11.9) <0.001 181/748 (24.2) <0.001 
 Asthma (physician diagnosed) 68/718 (9.5) 36/521 (6.9) 0.109 54/591 (9.1) 0.836 22/282 (7.8) 0.407 61/744 (8.2) 0.391 
 Liver disease 38/718 (5.3) 21/520 (4.0) 0.307 21/595 (3.5) 0.125 16/282 (5.7) 0.810 35/738 (4.7) 0.631 
 Chronic neurological disorder 88/717 (12.3) 68/522 (13.0) 0.693 58/594 (9.8) 0.151 25/280 (8.9) 0.134 125/735 (17.0) 0.011 
 Malignant neoplasm 110/718 (15.3) 43/520 (8.3) <0.001 38/589 (6.5) <0.001 24/281 (8.5) 0.005 110/748 (14.7) 0.742 
 Chronic hematologic disease 42/717 (5.9) 30/521 (5.8) 0.941 27/594 (4.5) 0.289 6/281 (2.1) 0.013 92/743 (12.4) <0.001 
 AIDS/HIV 13/711 (1.8) 4/494 (0.8) 0.140 2/595 (0.3) 0.012 4/282 (1.4) 0.653 8/720 (1.1) 0.259 
 Obesity (as defined by clinical staff) 51/715 (7.1) 53/485 (10.9) 0.022 57/593 (9.6) 0.105 26/262 (9.9) 0.152 57/719 (7.9) 0.569 
 Rheumatologic disorder 83/716 (11.6) 41/520 (7.9) 0.032 76/595 (12.8) 0.514 37/281 (13.2) 0.492 107/736 (14.5) 0.096 
 Dementia 77/717 (10.7) 100/519 (19.3) <0.001 43/594 (7.2) 0.029 13/281 (4.6) 0.002 70/739 (9.5) 0.422 
 Malnutrition 9/705 (1.3) 8/520 (1.5) 0.699 3/595 (0.5) 0.147 0/282 (0.0) 0.057 7/719 (1.0) 0.588 
Positive culture (blood or sputum) within 48 h before or after hospital admission 160/690 (23.2)     
Streptococcus pneumoniae 41/686 (6.0)     
Staphylococcus aureus 27/685 (3.9)     
 Haemophilus influenza 9/686 (1.3)     
 Klebsiella/enterobacter 11/687 (1.6)     
 Other 94/688 (13.7)     
 Influenza, n (%) 71/709 (10.0)    
Received any COVID-19 vaccine prior to admission, n (%) 0/523 (0.0)  3/596 (0.5)  22/273 (8.1)  418/592 (70.6) 
Received at least 2 doses of COVID-19 vaccine prior to admission, n (%) 0/523 (0.0)  0/596 (0.0)  0/273 (0.0)  385/585 (65.8) 
Admitted to ICU on hospital admission day, n (% 62 (8.6) 104 (19.9) <0.001 85 (14.2) 0.001 36 (12.8) 0.047 94 (12.5) 0.016 
Organ support on admission day 
 Invasive mechanical ventilation, n (%) 44/719 (6.1) 55/523 (10.5) 0.005 34/597 (5.7) 0.745 16/283 (5.7) 0.780 43/754 (5.7) 0.735 
 RRT or dialysis, n (%) 5/715 (0.7) 8/514 (1.6) 0.147 7/592 (1.2) 0.362 4/280 (1.4) 0.275 16/749 (2.1) 0.021 
 Vasopressors, n (%) 51/718 (7.1) 35/523 (6.7) 0.778 33/597 (5.5) 0.245 14/283 (4.9) 0.213 36/753 (4.8) 0.059 
Temperature (°C), mean (SD) 37.5 (1.4) 37.5 (0.9) 0.998 37.4 (0.9) 0.096 37.4 (0.9) 0.352 37.3 (1.1) <0.001 
Heart rate (beats per minute), mean (SD) 101.2 (22.5) 91.5 (20.6) <0.001 95.4 (20.0) <0.001 96.5 (19.1) 0.002 93.4 (21.3) <0.001 
Respiratory rate (breaths per minute), mean (SD) 24.7 (7.8) 22.9 (6.4) <0.001 24.9 (7.8) 0.711 24.1 (7.4) 0.309 23.7 (7.6) 0.011 
Systolic BP, mean (SD) 128.9 (26.1) 128.7 (22.8) 0.916 130.1 (23.2) 0.393 126.9 (20.2) 0.242 132.8 (27.6) 0.006 
Diastolic BP, mean (SD) 72.4 (14.0) 73.7 (11.8) 0.085 74.2 (13.1) 0.017 72.7 (12.2) 0.779 73.0 (14.0) 0.385 
Oxygen saturation (SaO2; %), mean (SD) 93.0 (6.1) 93.5 (4.2) 0.098 91.0 (8.4) <0.001 91.2 (7.6) <0.001 92.5 (7.5) 0.176 
Oxygen status, n (%)   0.018  <0.001  0.055  0.175 
 Room air 411/715 (57.5) 333/519 (64.2)  379/566 (67.0)  174/271 (64.2)  450/738 (61.0)  
 Oxygen therapy 304/715 (42.5) 186/519 (35.8)  187/566 (33.0)  97/271 (35.8)  288/738 (39.0)  
Leukocyte count, ×10³/μL, median (IQR) 12.9 (8.8, 17.9) 6.5 (4.9, 8.6) <0.001 6.9 (5.1, 9.2) <0.001 6.3 (4.6, 8.7) <0.001 7.6 (5.3, 10.5) <0.001 
Hemoglobin, g/L, median (IQR) 121 (109, 136) 130 (118, 145) <0.001 132 (118, 145) <0.001 134 (119, 146) <0.001 126 (110, 140) 0.011 
Creatinine, μmol/L, median (IQR) 88 (66, 125) 85 (68, 114) 0.565 86.5 (70, 118) 0.404 82 (66, 104) 0.065 99 (71, 139) <0.001 
ALT/SGPT, U/L, median (IQR) 24 (15, 37) 29 (17, 52) <0.001 35 (22, 57) <0.001 39 (23, 66) <0.001 25 (17, 43) 0.115 
AST/SGOT, U/L, median (IQR) 28 (19, 44) 49 (27, 77) <0.001 46 (33, 79) <0.001 50 (39, 75) <0.001 39 (24, 64) <0.001 
Platelets, ×10⁹/L, median (IQR) 236 (177, 312) 199 (156, 252) <0.001 204 (163, 259) <0.001 194 (150, 263) <0.001 199 (151, 259) <0.001 
D-Dimer level, ng/mL, median (IQR) 1,320 (880, 2,690) 967 (585, 1,853) 0.002 935 (604, 1,890) 0.005 861 (621, 1,330) <0.001 1,095 (582, 1,822) 0.007 
Bilirubin, mg/dL, μmol/L, median (IQR) 10.3 (7.0, 16.0) 10.0 (7.2, 13.4) 0.195 9.0 (6.0, 13.0) 0.001 9.0 (7.0, 12.0) 0.064 9.0 (7.0, 14.0) 0.013 
INR, median (IQR) 1.20 (1.10, 1.40) 1.10 (1.02, 1.20) <0.001 1.10 (1.00, 1.20) <0.001 1.10 (1.00, 1.20) <0.001 1.17 (1.10, 1.30) 0.139 
Troponin, ng/mL, median (IQR) 0.0233 (0.0120, 0.0520) 0.0190 (0.0080, 0.0400) <0.001 0.0200 (0.0110, 0.0340) 0.021 0.0150 (0.0080, 0.0240) <0.001 0.0270 (0.0130, 0.0600) 0.030 
Glasglow coma scale   0.919  0.120  0.021  0.436 
 Unknown 405 319  381  170  480  
 13–15 275 (87.6) 180 (88.2)  195 (90.3)  109 (96.5)  249 (90.9)  
 9–12 18 (5.7) 10 (4.9)  15 (6.9)  3 (2.7)  12 (4.4)  
 8 or less 21 (6.7) 14 (6.9)  6 (2.8)  1 (0.9)  13 (4.7)  
Mean arterial pressure (mm Hg), median (IQR) 77.0 (69.0, 86.3) 83.0 (73.0, 93.0) <0.001 82.5 (73.0, 92.0) <0.001 81.5 (74.0, 93.0) 0.009 79.0 (69.0, 87.0) 0.305 
FiO2 (%), median (IQR) 28.0 (21.0, 40.0) 28.0 (21.0, 36.0) 0.121 30.0 (21.0, 45.0) 0.097 31.0 (24.5, 50.0) 0.021 28.0 (21.0, 40.0) 0.200 
Modified 4C mortality score, mean (SD) 9.0 (7.0, 11.0) 9.0 (6.0, 11.0) 0.237 9.0 (6.0, 11.0) 0.002 8.0 (5.0, 10.0) <0.001 10.0 (8.0, 11.0) <0.001 
Modified SMART-COP scoreb   0.386  0.326  0.014  0.022 
 Unknown 408 327  397  178  486  
 0 172 (55.3) 115 (58.7)  112 (56.0)  76 (72.4)  181 (67.5)  
 1 77 (24.8) 51 (26.0)  54 (27.0)  17 (16.2)  57 (21.3)  
 2 33 (10.6) 21 (10.7)  22 (11.0)  9 (8.6)  17 (6.3)  
 3 13 (4.2) 5 (2.6)  9 (4.5)  3 (2.9)  5 (1.9)  
 4 or higher 16 (5.1) 4 (2.0)  3 (1.5)  0 (0.0)  8 (3.0)  
VariableCAP (n = 719)COVID-19
wave 1 (n = 523)p valueawave 2 (n = 597)p valueawave 3 (n = 283)p valueaOmicron (n = 754)p valuea
Sex, n (%)   0.806  0.090  0.140  0.100 
 Male 401 (56.0) 296 (56.7)  362 (60.6)  173 (61.1)  453 (60.2)  
 Female 315 (44.0) 226 (43.3)  235 (39.4)  110 (38.9)  299 (39.8)  
Age, mean (SD) 69.6 (16.0) 70.1 (16.3) 0.599 65.9 (17.0) <0.001 62.9 (16.8) <0.001 72.4 (14.6) <0.001 
Comorbidities, n (%) 
 Chronic cardiac disease 233/718 (32.5) 166/520 (31.9) 0.844 146/590 (24.7) 0.002 49/280 (17.5) <0.001 297/751 (39.5) 0.005 
 Chronic kidney disease 119/718 (16.6) 82/522 (15.7) 0.683 96/595 (16.1) 0.830 27/281 (9.6) 0.005 190/747 (25.4) <0.001 
 Hypertension 360/718 (50.1) 295/522 (56.5) 0.026 311/594 (52.4) 0.424 128/280 (45.7) 0.209 445/748 (59.5) <0.001 
 Diabetes 181/717 (25.2) 171/521 (32.8) 0.004 187/593 (31.5) 0.012 77/282 (27.3) 0.503 250/753 (33.2) <0.001 
 Chronic pulmonary disease (not asthma) 233/718 (32.5) 102/522 (19.5) <0.001 84/591 (14.2) <0.001 33/278 (11.9) <0.001 181/748 (24.2) <0.001 
 Asthma (physician diagnosed) 68/718 (9.5) 36/521 (6.9) 0.109 54/591 (9.1) 0.836 22/282 (7.8) 0.407 61/744 (8.2) 0.391 
 Liver disease 38/718 (5.3) 21/520 (4.0) 0.307 21/595 (3.5) 0.125 16/282 (5.7) 0.810 35/738 (4.7) 0.631 
 Chronic neurological disorder 88/717 (12.3) 68/522 (13.0) 0.693 58/594 (9.8) 0.151 25/280 (8.9) 0.134 125/735 (17.0) 0.011 
 Malignant neoplasm 110/718 (15.3) 43/520 (8.3) <0.001 38/589 (6.5) <0.001 24/281 (8.5) 0.005 110/748 (14.7) 0.742 
 Chronic hematologic disease 42/717 (5.9) 30/521 (5.8) 0.941 27/594 (4.5) 0.289 6/281 (2.1) 0.013 92/743 (12.4) <0.001 
 AIDS/HIV 13/711 (1.8) 4/494 (0.8) 0.140 2/595 (0.3) 0.012 4/282 (1.4) 0.653 8/720 (1.1) 0.259 
 Obesity (as defined by clinical staff) 51/715 (7.1) 53/485 (10.9) 0.022 57/593 (9.6) 0.105 26/262 (9.9) 0.152 57/719 (7.9) 0.569 
 Rheumatologic disorder 83/716 (11.6) 41/520 (7.9) 0.032 76/595 (12.8) 0.514 37/281 (13.2) 0.492 107/736 (14.5) 0.096 
 Dementia 77/717 (10.7) 100/519 (19.3) <0.001 43/594 (7.2) 0.029 13/281 (4.6) 0.002 70/739 (9.5) 0.422 
 Malnutrition 9/705 (1.3) 8/520 (1.5) 0.699 3/595 (0.5) 0.147 0/282 (0.0) 0.057 7/719 (1.0) 0.588 
Positive culture (blood or sputum) within 48 h before or after hospital admission 160/690 (23.2)     
Streptococcus pneumoniae 41/686 (6.0)     
Staphylococcus aureus 27/685 (3.9)     
 Haemophilus influenza 9/686 (1.3)     
 Klebsiella/enterobacter 11/687 (1.6)     
 Other 94/688 (13.7)     
 Influenza, n (%) 71/709 (10.0)    
Received any COVID-19 vaccine prior to admission, n (%) 0/523 (0.0)  3/596 (0.5)  22/273 (8.1)  418/592 (70.6) 
Received at least 2 doses of COVID-19 vaccine prior to admission, n (%) 0/523 (0.0)  0/596 (0.0)  0/273 (0.0)  385/585 (65.8) 
Admitted to ICU on hospital admission day, n (% 62 (8.6) 104 (19.9) <0.001 85 (14.2) 0.001 36 (12.8) 0.047 94 (12.5) 0.016 
Organ support on admission day 
 Invasive mechanical ventilation, n (%) 44/719 (6.1) 55/523 (10.5) 0.005 34/597 (5.7) 0.745 16/283 (5.7) 0.780 43/754 (5.7) 0.735 
 RRT or dialysis, n (%) 5/715 (0.7) 8/514 (1.6) 0.147 7/592 (1.2) 0.362 4/280 (1.4) 0.275 16/749 (2.1) 0.021 
 Vasopressors, n (%) 51/718 (7.1) 35/523 (6.7) 0.778 33/597 (5.5) 0.245 14/283 (4.9) 0.213 36/753 (4.8) 0.059 
Temperature (°C), mean (SD) 37.5 (1.4) 37.5 (0.9) 0.998 37.4 (0.9) 0.096 37.4 (0.9) 0.352 37.3 (1.1) <0.001 
Heart rate (beats per minute), mean (SD) 101.2 (22.5) 91.5 (20.6) <0.001 95.4 (20.0) <0.001 96.5 (19.1) 0.002 93.4 (21.3) <0.001 
Respiratory rate (breaths per minute), mean (SD) 24.7 (7.8) 22.9 (6.4) <0.001 24.9 (7.8) 0.711 24.1 (7.4) 0.309 23.7 (7.6) 0.011 
Systolic BP, mean (SD) 128.9 (26.1) 128.7 (22.8) 0.916 130.1 (23.2) 0.393 126.9 (20.2) 0.242 132.8 (27.6) 0.006 
Diastolic BP, mean (SD) 72.4 (14.0) 73.7 (11.8) 0.085 74.2 (13.1) 0.017 72.7 (12.2) 0.779 73.0 (14.0) 0.385 
Oxygen saturation (SaO2; %), mean (SD) 93.0 (6.1) 93.5 (4.2) 0.098 91.0 (8.4) <0.001 91.2 (7.6) <0.001 92.5 (7.5) 0.176 
Oxygen status, n (%)   0.018  <0.001  0.055  0.175 
 Room air 411/715 (57.5) 333/519 (64.2)  379/566 (67.0)  174/271 (64.2)  450/738 (61.0)  
 Oxygen therapy 304/715 (42.5) 186/519 (35.8)  187/566 (33.0)  97/271 (35.8)  288/738 (39.0)  
Leukocyte count, ×10³/μL, median (IQR) 12.9 (8.8, 17.9) 6.5 (4.9, 8.6) <0.001 6.9 (5.1, 9.2) <0.001 6.3 (4.6, 8.7) <0.001 7.6 (5.3, 10.5) <0.001 
Hemoglobin, g/L, median (IQR) 121 (109, 136) 130 (118, 145) <0.001 132 (118, 145) <0.001 134 (119, 146) <0.001 126 (110, 140) 0.011 
Creatinine, μmol/L, median (IQR) 88 (66, 125) 85 (68, 114) 0.565 86.5 (70, 118) 0.404 82 (66, 104) 0.065 99 (71, 139) <0.001 
ALT/SGPT, U/L, median (IQR) 24 (15, 37) 29 (17, 52) <0.001 35 (22, 57) <0.001 39 (23, 66) <0.001 25 (17, 43) 0.115 
AST/SGOT, U/L, median (IQR) 28 (19, 44) 49 (27, 77) <0.001 46 (33, 79) <0.001 50 (39, 75) <0.001 39 (24, 64) <0.001 
Platelets, ×10⁹/L, median (IQR) 236 (177, 312) 199 (156, 252) <0.001 204 (163, 259) <0.001 194 (150, 263) <0.001 199 (151, 259) <0.001 
D-Dimer level, ng/mL, median (IQR) 1,320 (880, 2,690) 967 (585, 1,853) 0.002 935 (604, 1,890) 0.005 861 (621, 1,330) <0.001 1,095 (582, 1,822) 0.007 
Bilirubin, mg/dL, μmol/L, median (IQR) 10.3 (7.0, 16.0) 10.0 (7.2, 13.4) 0.195 9.0 (6.0, 13.0) 0.001 9.0 (7.0, 12.0) 0.064 9.0 (7.0, 14.0) 0.013 
INR, median (IQR) 1.20 (1.10, 1.40) 1.10 (1.02, 1.20) <0.001 1.10 (1.00, 1.20) <0.001 1.10 (1.00, 1.20) <0.001 1.17 (1.10, 1.30) 0.139 
Troponin, ng/mL, median (IQR) 0.0233 (0.0120, 0.0520) 0.0190 (0.0080, 0.0400) <0.001 0.0200 (0.0110, 0.0340) 0.021 0.0150 (0.0080, 0.0240) <0.001 0.0270 (0.0130, 0.0600) 0.030 
Glasglow coma scale   0.919  0.120  0.021  0.436 
 Unknown 405 319  381  170  480  
 13–15 275 (87.6) 180 (88.2)  195 (90.3)  109 (96.5)  249 (90.9)  
 9–12 18 (5.7) 10 (4.9)  15 (6.9)  3 (2.7)  12 (4.4)  
 8 or less 21 (6.7) 14 (6.9)  6 (2.8)  1 (0.9)  13 (4.7)  
Mean arterial pressure (mm Hg), median (IQR) 77.0 (69.0, 86.3) 83.0 (73.0, 93.0) <0.001 82.5 (73.0, 92.0) <0.001 81.5 (74.0, 93.0) 0.009 79.0 (69.0, 87.0) 0.305 
FiO2 (%), median (IQR) 28.0 (21.0, 40.0) 28.0 (21.0, 36.0) 0.121 30.0 (21.0, 45.0) 0.097 31.0 (24.5, 50.0) 0.021 28.0 (21.0, 40.0) 0.200 
Modified 4C mortality score, mean (SD) 9.0 (7.0, 11.0) 9.0 (6.0, 11.0) 0.237 9.0 (6.0, 11.0) 0.002 8.0 (5.0, 10.0) <0.001 10.0 (8.0, 11.0) <0.001 
Modified SMART-COP scoreb   0.386  0.326  0.014  0.022 
 Unknown 408 327  397  178  486  
 0 172 (55.3) 115 (58.7)  112 (56.0)  76 (72.4)  181 (67.5)  
 1 77 (24.8) 51 (26.0)  54 (27.0)  17 (16.2)  57 (21.3)  
 2 33 (10.6) 21 (10.7)  22 (11.0)  9 (8.6)  17 (6.3)  
 3 13 (4.2) 5 (2.6)  9 (4.5)  3 (2.9)  5 (1.9)  
 4 or higher 16 (5.1) 4 (2.0)  3 (1.5)  0 (0.0)  8 (3.0)  

ALT, alanine transaminase; AST, aspartate aminotransferase.

aCompared to CAP; based on Chi-square, Fisher’s exact, ANOVA or Kruskal-Wallis test as appropriate.

bChest X-ray, albumin, PaO2/FiO2, and arterial pH were not included as the score component as they were not consistently captured in the database.

Analyses were conducted using SAS 9.4 (SAS Institute Inc., Cary, NC) and R 4.0.4 (R Foundation for Statistical Computing, Vienna, Austria). p < 0.05 was considered statistically significant. We did not perform viral genotyping to determine SARS-CoV-2 variants, but in Canadian national data, over 90% of COVID-19 were Omicron [38] during the timeframe that we defined herein as Omicron wave. In a British Columbia subset (n = 141; December 2021 to April 2022), we confirmed that 94 percent of Omicron wave patients as we defined them herein were Omicron as determined by sequence.

To understand how plasma cytokines and coagulation factors cluster on days 0 and 4, we did hierarchical clustering with the ward agglomeration method and Euclidean distances [39, 40]. We then pooled the COVID-19 waves 1 and 2 and Omicron waves together to examine complexity of clustering in COVID-19 overall.

