Abstract
Introduction: Findings from general population studies are lacking in regard to the co-occurrence of alcohol and nicotine dependence in relation to later mortality. The aim of this study was to analyze potential interactions of risky alcohol drinking, tobacco smoking, alcohol and nicotine dependence, and time until the first cigarette is smoked in the morning after awakening in the prediction of mortality. Methods: This study analyzed a random sample of the general population in Northern Germany, which comprised adults aged 18–64 years. Risky alcohol drinking, tobacco smoking, alcohol and nicotine dependence, and the time until the first cigarette in the morning after awakening were assessed for the period of 1996–1997 by applying the Munich-Composite International Diagnostic Interview. Data about all-cause mortality were gathered for the period of 2017–2018 and analyzed using Cox proportional hazards models. Results: Risky alcohol drinking, tobacco smoking, alcohol and nicotine dependence, and the time until the first cigarette in the morning were associated with each other and predicted the time to death. Among participants with a former alcohol dependence, 29.59% had a current nicotine dependence. Participants who had ever been dependent on alcohol at some point in their life before and currently smoked their first cigarette in the morning within 30 min or less after awakening had a hazard ratio of 5.28 (95% confidence interval: 3.33–8.38) for early death compared to low-risk alcohol consumers who had never smoked. Conclusion: Risky alcohol drinking, tobacco smoking, alcohol and nicotine dependence, and the time until the first cigarette in the morning may have a cumulative impact on time to death. The findings suggest that it could be beneficial to provide support for quitting both risky alcohol drinking and tobacco smoking among nondependent individuals in addition to supporting remission from dependence.
Introduction
Alcohol drinking and tobacco smoking are known to have interactions according to evidence including biological pathways [1] and common genetic grounds [2, 3]. Synergy between alcohol and tobacco consumption has been reported, particularly for diseases of the upper aerodigestive tract [4]. Among patients in addiction treatment facilities whose primary drug was alcohol, 75.2% were found to be tobacco smokers [5]. However, little is known about the co-occurrence of alcohol and nicotine dependence from general population samples with respect to mortality, even though these disorders might act as barriers to quitting smoking and drinking.
In a study involving 6,372 participants in Finland aged 30–70 years, 57% of the participants with alcohol use disorders were also tobacco smokers, whereas only 31% of the total sample smoked tobacco. Both current alcohol use disorders (hazard ratio [HR]: 1.85; 95% confidence interval [CI]: 1.19–2.87) and current tobacco smoking at baseline (HR: 3.38; CI: 2.28–5.01) predicted the time to death 8 years after adjustment for other health disorders, age, and sex [6]. In addition, the time until the first cigarette in the morning after awakening was associated with health disorders [7‒10]. However, less is known about whether the time until the first cigarette may predict the time to death.
One of the limitations of the available evidence is that little is known about potential interaction effects of alcohol and nicotine dependence and the time until the first cigarette in the morning among general population samples, including effects on mortality. Such knowledge could guide practice for interventions and extend lives. Both disorders might have an additive effect on risk of death.
Alcohol and nicotine dependence may have common biological pathways related to disease and death, such as the acetaldehyde pathway [1]. The co-occurrence of alcohol and nicotine dependence might intensify the dose dependence as a risk for early death. Alcohol relapse might also be more likely in the presence of nicotine dependence, and vice versa. We do not know whether stopping smoking or alcohol drinking may affect the time to death if an individual is both alcohol and nicotine dependent. Therefore, the aim of the present study was to analyze co-occurrences of risky alcohol drinking, tobacco smoking, alcohol and nicotine dependence, and the time until the first cigarette in the morning as potential predictors of time to death among adults in Northern Germany.
Materials and Methods
Sample
A random population of adults aged 18–64 years was sampled in the federal state of Schleswig-Holstein, Germany, and stratified by areas of different social structure. The sample included 47 towns or cities [11, 12]. Data on the base sample (n = 6,447) were obtained from the participants’ registration files, which document every resident in Germany and include their addresses and birth dates [13]. However, 618 of the addresses were invalid for reasons such as death or moving out of the sampling area [13].
Among the remaining 5,829 residents, 4,093 (70.2%) interviews had been completed from July 1996 to March 1997, and 4,075 were analyzed [11]. A mortality follow-up was conducted from April 2017 to April 2018. Further details may be found elsewhere [12]. Among the 4,075 baseline participants, vital statistical data could not be obtained for 47 participants, so they were removed from the sample. The final sample for the data analysis comprised 4,028 people (98.8% of 4,075). The analysis was performed on unweighted data because of the representativeness of age groups and sex [13].
Assessments
At baseline, data about risky alcohol drinking, tobacco smoking, and the criteria for alcohol and nicotine dependence were collected as part of the Munich-Composite International Diagnostic Interview. This standardized interview was performed face-to-face. It had been developed to assess mental disorders including alcohol and nicotine dependence [11, 13]. Each of the participants in the sample was asked whether they had drunk alcohol more than 12 times in life and in the last 12 months prior to the interview. The frequency of drinking was assessed as almost every day, 3–4 times per week, 1–2 times per week, 1–3 times per month, and less than once per month. To assess the quantity of drinking, pictures of different drinks were presented. The study participants were asked how many of each of them they usually drank in 1 day during the last 12 months prior to the interview.
Risky alcohol drinking was assessed based on the frequency and quantity of alcohol consumption, and the levels included alcohol abstainers, low-risk drinkers, hazardous drinkers, and harmful drinkers. Participants who said that they had drunk alcohol 12 times or fewer ever in their life were considered to be alcohol abstainers. Low-risk drinkers were those who drank alcohol at levels below the thresholds for hazardous and harmful drinking. Hazardous alcohol drinkers were those whose consumption was above the thresholds for hazardous drinking (20 and 40 g of pure alcohol per day of the month for females and males, respectively). Harmful alcohol drinkers were those whose consumption was above the thresholds for harmful drinking (65 and 100 g of pure alcohol per day of the month for females and males, respectively). We differentiated both hazardous and harmful drinkers into those who fulfilled the criteria at any time in life before but not in the last 12 months prior to the interview (former hazardous drinkers and former harmful drinkers) and those who did fulfill criteria in the last 12 months (current hazardous drinkers and current harmful drinkers).
Alcohol dependence was diagnosed as part of the interview. The diagnostic criteria according to the fourth edition of the Diagnostic and Statistical Manual of the American Psychiatric Association (DSM-IV) [14] were assessed for both the last 12 months prior to the interview and the time before. Participants who fulfilled the criteria for alcohol dependence ever in life before but not in the last 12 months were considered to have a former alcohol dependence, and those who did fulfill the criteria in the last 12 months were considered to have a current alcohol dependence.
The data on tobacco smoking included smoking status (never, ever less than daily, former daily smoker, current daily smoker of less than 20 cigarettes per day, and current daily smoker of 20 or more cigarettes per day). Those who were considered never smokers answered “no” to the question of whether they had ever smoked tobacco in the form of a cigarette, cigar, or pipe tobacco in their life. Those who were “ever less than daily” smokers reported a history of smoking over a time period longer than 4 weeks at some point in their life but never daily. Former daily smokers were smokers who had disclosed daily tobacco smoking over a time period of more than 4 weeks but not during the last 12 months prior to the interview. Current daily smokers had smoked daily during the last 12 months prior to the interview.
Nicotine dependence was assessed according to the criteria of DSM-IV [14]. As with alcohol dependence, study participants who fulfilled the criteria for nicotine dependence but not in the last 12 months prior to the interview were regarded as having a former nicotine dependence, and those who did fulfill the criteria in the last 12 months prior to the interview were regarded as having a current nicotine dependence. Dependence ever in life was considered as either a former or current dependence. Participants who had smoked cigarettes daily during the last 4 weeks prior to the interview were asked about the time until their first cigarette in the morning after awakening [15‒17]: “How soon after you awake do you smoke your first cigarette?” (within 5 min, within 30 min, within 1 h, after an hour).
Two alcohol-related combined variables were used. The first combined variable was risky alcohol drinking and dependence, and the second was risky alcohol drinking and number of dependence criteria met. We built these variables in a hierarchical manner. In the first step, participants with current alcohol dependence were counted, followed by those with former alcohol dependence. Among the remaining, harmful, hazardous, and low-risk drinkers and alcohol abstainers were considered as separate groups. For risky alcohol drinking and the number of alcohol-dependence criteria met, participants were first counted according to the number of criteria that they had fulfilled previously throughout their lifetimes. Those who did not fulfill the dependence criteria were determined as harmful, hazardous, or low-risk drinkers or alcohol abstainers.
An equivalent procedure was used for two tobacco-related combined variables. The first was tobacco smoking combined with nicotine dependence, and the second was tobacco smoking combined with the time until the first cigarette in the morning. Among those who had never fulfilled the criteria for former or current nicotine dependence, current daily, former daily, ever less than daily, and never smokers were determined. The time to the first cigarette in the morning was estimated among current daily smokers who had smoked cigarettes in the last 4 weeks before the interview. Those who were former daily, ever less than daily, or never smokers were considered as separate groups.
The time to death was assessed as part of the mortality follow-up. Vital statistical data were retrieved from the participants’ registration files at the place of their last residence. For each of the study participants, we recorded whether they were still alive or the date of death.
Data Analysis
The data analysis was performed in three steps. First, associations between the two alcohol- and the two tobacco-related combined variables at baseline were calculated with adjustments for age and sex (Table 1). Second, the prediction of the time to death was estimated. In model 1, each of the two alcohol- and the tobacco-related variables was analyzed separately after adjustment for age and sex. In the second model, two variables were included, adjusted for age and sex. Each of the following four pairs of alcohol- and tobacco-related variables were tested: risky alcohol drinking and alcohol dependence and tobacco smoking, risky alcohol drinking and alcohol dependence and tobacco smoking and nicotine dependence, risky alcohol drinking and alcohol dependence and tobacco smoking and time to first cigarette in the morning, risky alcohol drinking and number of alcohol-dependence criteria and tobacco smoking and time to first cigarette in the morning (Table 2). Third, these four pairs of alcohol- and tobacco-related variables were used to define single subgroups of the study participants. For these subgroups, the prediction of time to death was estimated and adjusted for age and sex (Table 3). Reference groups were low-risk drinkers who had been never, ever less than daily or former daily smokers and low-risk drinkers who had never smoked.
Risky alcohol drinking and dependence and tobacco consumption and dependence at baseline
. | N . | Tobacco smoking and nicotine dependence . | Tobacco smoking and time to first cigarette in the morning . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
row % . | row % . | ||||||||||||||
never . | ever less than daily or former daily . | current daily, <20 cigarettes per day . | current daily, ≥20 cigarettes per day . | nicotine-dependent former . | nicotine-dependent current . | total . | never . | ever less than daily or former daily . | current dailya . | current daily, >60 min . | current daily, 31–60 min . | current daily, 0–30 min . | total . | ||
Risky alcohol drinking and dependence | |||||||||||||||
Low riskb,c | 3,251 | 17.59 | 40.70 | 10.15 | 13.87 | 8.18 | 9.50 | 100.00 | 17.59 | 45.59 | 2.28 | 11.35 | 9.94 | 13.26 | 100.00 |
Abstainerd | 215 | 38.60 | 27.44 | 11.16 | 9.30 | 3.26 | 10.23 | 100.00 | 38.60 | 28.37 | 1.40 | 13.49 | 5.12 | 13.02 | 100.00 |
Hazardous formere,c | 102 | 2.94 | 31.37 | 4.90 | 13.73 | 25.49 | 21.57 | 100.00 | 2.94 | 48.04 | 4.90 | 13.73 | 8.82 | 21.57 | 100.00 |
Hazardous currentf,c | 143 | 3.50 | 35.66 | 11.89 | 20.28 | 13.99 | 14.69 | 100.00 | 3.50 | 44.76 | 2.80 | 15.38 | 9.79 | 23.78 | 100.00 |
Harmful formerg,c | 118 | 2.54 | 27.97 | 7.63 | 20.34 | 22.03 | 19.49 | 100.00 | 2.54 | 40.68 | 5.08 | 11.02 | 14.41 | 26.27 | 100.00 |
Harmful currenth,c | 47 | 2.13 | 27.66 | 8.51 | 38.30 | 8.51 | 14.89 | 100.00 | 2.13 | 36.17 | 0.00 | 10.64 | 2.13 | 48.94 | 100.00 |
Alcohol-dependent former | 98 | 7.14 | 10.20 | 5.10 | 20.41 | 27.55 | 29.59 | 100.00 | 7.14 | 27.55 | 3.06 | 12.24 | 9.18 | 40.82 | 100.00 |
Alcohol-dependent current | 54 | 3.70 | 9.26 | 3.70 | 20.37 | 18.52 | 44.44 | 100.00 | 3.70 | 18.52 | 3.70 | 16.67 | 1.85 | 55.56 | 100.00 |
Total | 4,028 | ||||||||||||||
Risky alcohol drinking and number of alcohol-dependence criteria | |||||||||||||||
Low-riskb,c or abstainerd | 3,466 | 18.90 | 39.87 | 10.21 | 13.59 | 7.88 | 9.55 | 100.00 | 18.90 | 44.52 | 2.22 | 11.48 | 9.64 | 13.24 | 100.00 |
Hazardous formere,c | 102 | 2.94 | 31.37 | 4.90 | 13.73 | 25.49 | 21.57 | 100.00 | 2.94 | 48.04 | 4.90 | 13.73 | 8.82 | 21.57 | 100.00 |
Hazardous currentf,c | 143 | 3.50 | 35.66 | 11.89 | 20.28 | 13.99 | 14.69 | 100.00 | 3.50 | 44.76 | 2.80 | 15.38 | 9.79 | 23.78 | 100.00 |
Harmful formerg,c | 118 | 2.54 | 27.97 | 7.63 | 20.34 | 22.03 | 19.49 | 100.00 | 2.54 | 40.68 | 5.08 | 11.02 | 14.41 | 26.27 | 100.00 |
Harmful currenth,c | 47 | 2.13 | 27.66 | 8.51 | 38.30 | 8.51 | 14.89 | 100.00 | 2.13 | 36.17 | 0.00 | 10.64 | 2.13 | 48.94 | 100.00 |
Alcohol-dependent ever in life before, 3 alcohol-dependence criteria | 49 | 6.12 | 12.24 | 8.16 | 16.33 | 28.57 | 28.57 | 100.00 | 6.12 | 26.53 | 2.04 | 14.29 | 4.08 | 46.94 | 100.00 |
Alcohol-dependent ever in life before, 4 alcohol-dependence criteria | 31 | 9.68 | 12.90 | 3.23 | 19.35 | 35.48 | 19.35 | 100.00 | 9.68 | 35.48 | 3.23 | 16.13 | 9.68 | 25.81 | 100.00 |
Alcohol-dependent ever in life before, 5 alcohol-dependence criteria | 28 | 0.00 | 7.14 | 3.57 | 17.86 | 28.57 | 42.86 | 100.00 | 0.00 | 25.00 | 3.57 | 10.71 | 3.57 | 57.14 | 100.00 |
Alcohol-dependent ever in life before, 6 alcohol-dependence criteria | 29 | 3.45 | 10.34 | 0.00 | 31.03 | 13.79 | 41.38 | 100.00 | 3.45 | 20.69 | 0.00 | 17.24 | 10.34 | 48.28 | 100.00 |
Alcohol-dependent ever in life before, 7 alcohol-dependence criteria | 15 | 13.33 | 0.00 | 6.67 | 20.00 | 0.00 | 60.00 | 100.00 | 13.33 | 0.00 | 13.33 | 6.67 | 6.67 | 60.00 | 100.00 |
Total | 4,028 | 16.78 | 37.88 | 9.83 | 14.57 | 9.58 | 11.35 | 100.00 | 16.78 | 43.64 | 2.41 | 11.74 | 9.56 | 15.86 | 100.00 |
. | N . | Tobacco smoking and nicotine dependence . | Tobacco smoking and time to first cigarette in the morning . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
row % . | row % . | ||||||||||||||
never . | ever less than daily or former daily . | current daily, <20 cigarettes per day . | current daily, ≥20 cigarettes per day . | nicotine-dependent former . | nicotine-dependent current . | total . | never . | ever less than daily or former daily . | current dailya . | current daily, >60 min . | current daily, 31–60 min . | current daily, 0–30 min . | total . | ||
Risky alcohol drinking and dependence | |||||||||||||||
Low riskb,c | 3,251 | 17.59 | 40.70 | 10.15 | 13.87 | 8.18 | 9.50 | 100.00 | 17.59 | 45.59 | 2.28 | 11.35 | 9.94 | 13.26 | 100.00 |
Abstainerd | 215 | 38.60 | 27.44 | 11.16 | 9.30 | 3.26 | 10.23 | 100.00 | 38.60 | 28.37 | 1.40 | 13.49 | 5.12 | 13.02 | 100.00 |
Hazardous formere,c | 102 | 2.94 | 31.37 | 4.90 | 13.73 | 25.49 | 21.57 | 100.00 | 2.94 | 48.04 | 4.90 | 13.73 | 8.82 | 21.57 | 100.00 |
Hazardous currentf,c | 143 | 3.50 | 35.66 | 11.89 | 20.28 | 13.99 | 14.69 | 100.00 | 3.50 | 44.76 | 2.80 | 15.38 | 9.79 | 23.78 | 100.00 |
Harmful formerg,c | 118 | 2.54 | 27.97 | 7.63 | 20.34 | 22.03 | 19.49 | 100.00 | 2.54 | 40.68 | 5.08 | 11.02 | 14.41 | 26.27 | 100.00 |
Harmful currenth,c | 47 | 2.13 | 27.66 | 8.51 | 38.30 | 8.51 | 14.89 | 100.00 | 2.13 | 36.17 | 0.00 | 10.64 | 2.13 | 48.94 | 100.00 |
Alcohol-dependent former | 98 | 7.14 | 10.20 | 5.10 | 20.41 | 27.55 | 29.59 | 100.00 | 7.14 | 27.55 | 3.06 | 12.24 | 9.18 | 40.82 | 100.00 |
Alcohol-dependent current | 54 | 3.70 | 9.26 | 3.70 | 20.37 | 18.52 | 44.44 | 100.00 | 3.70 | 18.52 | 3.70 | 16.67 | 1.85 | 55.56 | 100.00 |
Total | 4,028 | ||||||||||||||
Risky alcohol drinking and number of alcohol-dependence criteria | |||||||||||||||
Low-riskb,c or abstainerd | 3,466 | 18.90 | 39.87 | 10.21 | 13.59 | 7.88 | 9.55 | 100.00 | 18.90 | 44.52 | 2.22 | 11.48 | 9.64 | 13.24 | 100.00 |
Hazardous formere,c | 102 | 2.94 | 31.37 | 4.90 | 13.73 | 25.49 | 21.57 | 100.00 | 2.94 | 48.04 | 4.90 | 13.73 | 8.82 | 21.57 | 100.00 |
Hazardous currentf,c | 143 | 3.50 | 35.66 | 11.89 | 20.28 | 13.99 | 14.69 | 100.00 | 3.50 | 44.76 | 2.80 | 15.38 | 9.79 | 23.78 | 100.00 |
Harmful formerg,c | 118 | 2.54 | 27.97 | 7.63 | 20.34 | 22.03 | 19.49 | 100.00 | 2.54 | 40.68 | 5.08 | 11.02 | 14.41 | 26.27 | 100.00 |
Harmful currenth,c | 47 | 2.13 | 27.66 | 8.51 | 38.30 | 8.51 | 14.89 | 100.00 | 2.13 | 36.17 | 0.00 | 10.64 | 2.13 | 48.94 | 100.00 |
Alcohol-dependent ever in life before, 3 alcohol-dependence criteria | 49 | 6.12 | 12.24 | 8.16 | 16.33 | 28.57 | 28.57 | 100.00 | 6.12 | 26.53 | 2.04 | 14.29 | 4.08 | 46.94 | 100.00 |
Alcohol-dependent ever in life before, 4 alcohol-dependence criteria | 31 | 9.68 | 12.90 | 3.23 | 19.35 | 35.48 | 19.35 | 100.00 | 9.68 | 35.48 | 3.23 | 16.13 | 9.68 | 25.81 | 100.00 |
Alcohol-dependent ever in life before, 5 alcohol-dependence criteria | 28 | 0.00 | 7.14 | 3.57 | 17.86 | 28.57 | 42.86 | 100.00 | 0.00 | 25.00 | 3.57 | 10.71 | 3.57 | 57.14 | 100.00 |
Alcohol-dependent ever in life before, 6 alcohol-dependence criteria | 29 | 3.45 | 10.34 | 0.00 | 31.03 | 13.79 | 41.38 | 100.00 | 3.45 | 20.69 | 0.00 | 17.24 | 10.34 | 48.28 | 100.00 |
Alcohol-dependent ever in life before, 7 alcohol-dependence criteria | 15 | 13.33 | 0.00 | 6.67 | 20.00 | 0.00 | 60.00 | 100.00 | 13.33 | 0.00 | 13.33 | 6.67 | 6.67 | 60.00 | 100.00 |
Total | 4,028 | 16.78 | 37.88 | 9.83 | 14.57 | 9.58 | 11.35 | 100.00 | 16.78 | 43.64 | 2.41 | 11.74 | 9.56 | 15.86 | 100.00 |
N, number of persons.
aBut not in the last 4 weeks prior to the interview or not cigarette smoker.
bWomen less than 20, men less than 40 g pure alcohol per day.
cAnd never alcohol dependent in life before.
dConsumed alcohol never or 1–12 times in life before.
eWomen 20–<40, men 40–<60 g pure alcohol per day, but not in the last 12 months prior to the interview.
fWomen 20–<40, men 40–<60 g pure alcohol per day last 12 months prior to the interview.
gWomen 40 or more, men 60 or more grams pure alcohol per day, but not in the last 12 months prior to the interview.
hWomen 40 or more, men 60 or more grams pure alcohol per day last 12 months prior to the interview.
Alcohol and tobacco consumption and dependence, proportions of deceased, and time to death 20 years later
. | N . | Deceased . | Model 1 . | Model 2 . | |||
---|---|---|---|---|---|---|---|
4,028 . | n . | % of N . | HR . | CI . | HR . | CI . | |
Risky alcohol drinking and dependence and tobacco smoking | |||||||
Risky alcohol drinking and dependence | |||||||
Low riska,b | 3,251 | 406 | 12.49 | ref | ref | ||
Abstainerc | 215 | 31 | 14.42 | 1.47 | 1.02–2.12 | 1.59 | 1.10–2.32 |
Hazardous formerd,b | 102 | 19 | 18.63 | 1.31 | 0.83–2.09 | 1.08 | 0.68–1.72 |
Hazardous currente,b | 143 | 27 | 18.88 | 1.12 | 0.76–1.66 | 0.98 | 0.67–1.46 |
Harmful formerf,b | 118 | 22 | 18.64 | 1.08 | 0.70–1.67 | 0.88 | 0.57–1.36 |
Harmful currentg,b | 47 | 20 | 42.55 | 3.73 | 2.37–5.86 | 3.01 | 1.91–4.74 |
Alcohol-dependent former | 98 | 34 | 34.69 | 2.61 | 1.83–3.71 | 1.93 | 1.35–2.76 |
Alcohol-dependent current | 54 | 14 | 25.93 | 3.17 | 1.85–5.43 | 2.11 | 1.23–3.63 |
Total | 4,028 | 573 | 100.00 | ||||
Tobacco smoking | |||||||
Never | 676 | 80 | 11.83 | ref | ref | ||
Ever less than daily | 920 | 83 | 9.02 | 0.90 | 0.66–1.22 | 0.95 | 0.69–1.29 |
Former daily, 19 or less cigarettes per day | 348 | 36 | 10.34 | 0.80 | 0.54–1.19 | 0.84 | 0.57–1.26 |
Former daily, 20 or more cigarettes per day | 491 | 84 | 17.11 | 1.15 | 0.84–1.58 | 1.21 | 0.87–1.67 |
Current daily, 19 or less cigarettes per day | 485 | 68 | 14.02 | 1.75 | 1.26–2.42 | 1.79 | 1.29–2.49 |
Current daily, 20 or more cigarettes per day | 1,108 | 222 | 20.04 | 2.59 | 1.98–3.39 | 2.52 | 1.91–3.28 |
Total | 4,028 | 573 | 100.00 | ||||
Risky alcohol drinking and dependence, reference: low risk | 1.16 | 1.11–1.21 | 1.11 | 1.06–1.15 | |||
Tobacco smoking, reference: never | 1.26 | 1.20–1.32 | 1.23 | 1.17–1.30 | |||
Risky alcohol drinking and dependence and tobacco smoking and nicotine dependence | |||||||
Risky alcohol dinking and dependence | |||||||
Low riska,b | ref | ||||||
Abstainerc | 1.61 | 1.11–2.34 | |||||
Hazardous formerd,b | 1.16 | 0.73–1.85 | |||||
Hazardous currentf,b | 1.03 | 0.70–1.53 | |||||
Harmful formerf,b | 0.94 | 0.61–1.46 | |||||
Harmful currentg,b | 2.97 | 1.88–4.68 | |||||
Alcohol-dependent former | 2.15 | 1.50–3.09 | |||||
Alcohol-dependent current | 2.47 | 1.43–4.27 | |||||
Tobacco smoking and nicotine dependence | |||||||
Never | 676 | 80 | 11.83 | ref | ref | ||
Ever less than daily or former daily | 1,526 | 169 | 11.07 | 0.96 | 0.73–1.26 | 1.02 | 0.77–1.34 |
Current daily, 19 or less cigarettes per day | 396 | 57 | 14.39 | 1.78 | 1.27–2.51 | 1.83 | 1.29–2.58 |
Current daily, 20 or more cigarettes per day | 587 | 132 | 22.49 | 2.88 | 2.16–3.85 | 2.84 | 2.11–3.82 |
Nicotine-dependent former | 386 | 65 | 16.84 | 1.36 | 0.97–1.90 | 1.33 | 0.94–1.89 |
Nicotine-dependent current | 457 | 70 | 15.32 | 1.98 | 1.43–2.75 | 1.82 | 1.30–2.56 |
Total | 4,028 | 573 | 14.23 | ||||
Risky alcohol drinking and dependence, reference: low risk | 1.12 | 1.07–1.17 | |||||
Tobacco smoking and nicotine dependence, reference: never | 1.18 | 1.13–1.24 | 1.15 | 1.09–1.21 | |||
Risky alcohol drinking and dependence and tobacco smoking and time to first cigarette in the morning | |||||||
Risky alcohol drinking and dependence | |||||||
Low riska,b | ref | ||||||
Abstainerc | 1.57 | 1.08–2.28 | |||||
Hazardous formerd,b | 1.14 | 0.71–1.81 | |||||
Hazardous currente,b | 0.98 | 0.66–1.45 | |||||
Harmful formerf,b | 0.91 | 0.59–1.40 | |||||
Harmful currentg,b | 2.74 | 1.73–4.34 | |||||
Alcohol-dependent former | 1.88 | 1.31–2.70 | |||||
Alcohol-dependent current | 1.99 | 1.15–3.44 | |||||
Tobacco smoking and time to first cigarette in the morning | |||||||
Never smoker | 676 | 80 | 11.83 | ref | ref | ||
Ever less than daily or former daily | 1,758 | 203 | 11.55 | 0.95 | 0.73–1.24 | 1.00 | 0.76–1.31 |
Current dailyh | 97 | 17 | 17.53 | 1.71 | 1.01–2.91 | 1.81 | 1.06–3.09 |
Current daily, more than 60 min | 473 | 57 | 12.05 | 1.62 | 1.15–2.29 | 1.67 | 1.18–2.37 |
Current daily, 31–60 min | 385 | 71 | 18.44 | 2.13 | 1.54–2.94 | 2.20 | 1.58–3.05 |
Current daily, 0–30 min | 639 | 145 | 22.69 | 3.03 | 2.28–4.02 | 2.80 | 2.07–3.76 |
Total | 4,028 | 573 | 14.23 | ||||
Risky alcohol drinking and dependence, reference: low risk | 1.10 | 1.05–1.14 | |||||
Tobacco smoking and time to first cigarette in the morning, reference: never | 1.29 | 1.23–1.35 | 1.26 | 1.20–1.32 | |||
Risky alcohol drinking and number of alcohol-dependence criteria and tobacco smoking and time to first cigarette in the morning | |||||||
Risky alcohol drinking and number of alcohol-dependence criteria | |||||||
Low riska,b or abstainerc | 3,466 | 437 | 12.61 | ref | ref | ||
Hazardous formerd,b | 102 | 19 | 18.63 | 1.28 | 0.81–2.04 | 1.12 | 0.70–1.78 |
Hazardous currente,b | 143 | 27 | 18.88 | 1.10 | 0.74–1.62 | 0.96 | 0.65–1.42 |
Harmful formerf,b | 118 | 22 | 18.64 | 1.06 | 0.69–1.63 | 0.89 | 0.58–1.38 |
Harmful currentg,b | 47 | 20 | 42.55 | 3.64 | 2.32–5.71 | 2.69 | 1.70–4.25 |
Alcohol dependent ever in life before, 3 alcohol-dependence criteria | 49 | 8 | 16.33 | 1.69 | 0.84–3.42 | 1.28 | 0.63–2.60 |
Alcohol dependent ever in life before, 4 alcohol-dependence criteria | 31 | 8 | 25.81 | 1.99 | 0.99–4.02 | 1.52 | 0.75–3.07 |
Alcohol dependent ever in life before, 5 alcohol-dependence criteria | 28 | 11 | 39.29 | 3.04 | 1.66–5.54 | 1.99 | 1.08–3.67 |
Alcohol dependent ever in life before, 6 alcohol-dependence criteria | 29 | 11 | 37.93 | 3.00 | 1.64–5.46 | 2.02 | 1.10–3.71 |
Alcohol dependent ever in life before, 7 alcohol-dependence criteria | 15 | 10 | 66.67 | 5.42 | 2.89–10.14 | 3.21 | 1.69–6.09 |
Total | 4,028 | 573 | 14.23 | ||||
Tobacco smoking and time to first cigarette in the morning | |||||||
Never smoker | ref | ||||||
Ever less than daily or former daily | 0.96 | 0.73–1.25 | |||||
Current smokerh | 1.66 | 0.97–2.83 | |||||
More than 60 min | 1.61 | 1.14–2.28 | |||||
31–60 min | 2.09 | 1.51–2.89 | |||||
0–30 min | 2.66 | 1.98–3.58 | |||||
Risky alcohol drinking and number of alcohol-dependence criteria, reference: low riska,b or abstainerc | 1.16 | 1.12–1.21 | 1.10 | 1.06–1.15 | |||
Tobacco smoking and time to first cigarette in the morning, reference: never | 1.26 | 1.20–1.32 |
. | N . | Deceased . | Model 1 . | Model 2 . | |||
---|---|---|---|---|---|---|---|
4,028 . | n . | % of N . | HR . | CI . | HR . | CI . | |
Risky alcohol drinking and dependence and tobacco smoking | |||||||
Risky alcohol drinking and dependence | |||||||
Low riska,b | 3,251 | 406 | 12.49 | ref | ref | ||
Abstainerc | 215 | 31 | 14.42 | 1.47 | 1.02–2.12 | 1.59 | 1.10–2.32 |
Hazardous formerd,b | 102 | 19 | 18.63 | 1.31 | 0.83–2.09 | 1.08 | 0.68–1.72 |
Hazardous currente,b | 143 | 27 | 18.88 | 1.12 | 0.76–1.66 | 0.98 | 0.67–1.46 |
Harmful formerf,b | 118 | 22 | 18.64 | 1.08 | 0.70–1.67 | 0.88 | 0.57–1.36 |
Harmful currentg,b | 47 | 20 | 42.55 | 3.73 | 2.37–5.86 | 3.01 | 1.91–4.74 |
Alcohol-dependent former | 98 | 34 | 34.69 | 2.61 | 1.83–3.71 | 1.93 | 1.35–2.76 |
Alcohol-dependent current | 54 | 14 | 25.93 | 3.17 | 1.85–5.43 | 2.11 | 1.23–3.63 |
Total | 4,028 | 573 | 100.00 | ||||
Tobacco smoking | |||||||
Never | 676 | 80 | 11.83 | ref | ref | ||
Ever less than daily | 920 | 83 | 9.02 | 0.90 | 0.66–1.22 | 0.95 | 0.69–1.29 |
Former daily, 19 or less cigarettes per day | 348 | 36 | 10.34 | 0.80 | 0.54–1.19 | 0.84 | 0.57–1.26 |
Former daily, 20 or more cigarettes per day | 491 | 84 | 17.11 | 1.15 | 0.84–1.58 | 1.21 | 0.87–1.67 |
Current daily, 19 or less cigarettes per day | 485 | 68 | 14.02 | 1.75 | 1.26–2.42 | 1.79 | 1.29–2.49 |
