Abstract
Introduction: Chronic kidney disease (CKD) in stages 3–5 without albuminuria occurs more often in women than in men; however, most patients initiating and receiving kidney replacement therapy are men. Sex-determined biological factors and gender-related aspects both likely account for this discrepancy. Patient opinions on gender-related discrepancies in kidney care have not been investigated. Methods: Building upon the findings of semi-structured interviews previously conducted with CKD patients and their caregivers, two questionnaires were developed to investigate patient behavior and opinions relating to gender and CKD. These questionnaires containing 39 items were distributed to eight outpatient clinics in Austria. Responses were descriptively analyzed and compared between genders, as well as between age-groups and CKD stages. Results: Questionnaires from 783 patients and 98 caregivers were included in the analysis and covered health awareness and self-management of disease, the impact of gender roles and gender equality, and patient autonomy and trust in the health-care system. A total of 56.1% of men patients and 63.1% of women patients found that women were better at looking after their health compared to men (41.1%/34.3% no difference, 2.8%/2.6% men better). A total of 95.4% of men patients, 95.0% of women patients, 100% of men caregivers, and 95.5% of women caregivers stated that all patients with kidney disease were treated completely equally, irrespective of gender. Conclusion: Neither the patients nor the caregivers stated gender-determined treatment decisions in CKD care. Both men and women however agreed that women are better at maintaining their own health and excel in disease self-management.
Introduction
Chronic kidney disease (CKD) is a rising global health challenge that in stages 3–5 without albuminuria occurs more often in women than in men [1], yet the majority of patients initiating and undergoing kidney replacement therapy (KRT) are men [2‒4]. Factors contributing to this shift have been considered for many years; however, the previously permissive use of the terms “sex” (biological constructs) and “gender” (social and cultural constructs) has complicated the consideration of their individual impacts [5, 6]. As early as 1987, Kjellstrand et al. [7] attributed the lower incidence and prevalence rates of women on maintenance dialysis to racial and age discrimination and injustice between sexes. Other potential reasons for the historically stable 60:40 male-to-female incidence ratio on KRT [3] include men’s quicker progression from CKD to kidney failure [2, 8‒13] and death [12, 14‒16], women’s lower awareness of CKD [17], higher preference for conservative care [18, 19], and adherence to caretaker roles in families [20, 21].
The concepts of injustice and inequality have been revisited in the last decade, now with a deliberate distinction between sex and gender [22, 23]. Decline in the estimated glomerular filtration rate was found to occur faster in patients of male sex [8]. Higher proinflammatory effects of testosterone, lower protective traits of estrogen, differences in nitric oxide production, and specific cardiovascular risk are biological factors that might explain the differences in the pace of progression between both sexes [1, 2]. From a gender perspective, constrained economic power, social standing, cultural norms, and conflicting obligations regarding child or elder care might hinder women from accessing appropriate kidney healthcare [22]. Lack of self-reflection concerning therapy compliance and higher stress, anxiety, or depression levels were further traits linked more often to women on dialysis than to men [24, 25]. In the extended context of kidney transplantation, women’s motivation for kidney donation or delayed transplantation was attributed to potential pressure under a patriarchal system, to economic considerations revolving around the notion of men as main providers, and also to higher levels of altruism in women [22, 26‒29]. Women were described as less knowledgeable about their kidney disease and its treatment options than men [30], while physicians were found to unintentionally address the issue of transplantation less often in women [27, 31], partially due to perceiving women as frailer than men especially with rising age [21, 32, 33].
Aiming to identify further gender-related aspects of kidney disease care, we recently conducted semi-structured interviews with patients in all stages of CKD and their caregivers to determine their perspectives on gender differences in CKD (submitted undergoing review) [34]. Therein, 5 core concepts of gender similarities and disparities between men and women were described. (i) Both men and women experienced “disruption of their identity and their sense of self” [34]. (ii) Men appeared more likely to place the burden of care on others, while (iii) women fulfilled traditional gender roles through childcare and housework [34]. (iv) Women presented as “disadvantaged and vulnerable” by claiming to feel intimidated and left to fend for themselves but also gave indication of (v) assessing their health situation better than men by addressing health challenges sooner, critically scrutinizing medical advice, and adhering to recommendations more rigorously than men [34].
To suggest that women might not be extrinsically restricted in their CKD care but might rather time the initiation of these interventions in a reasoned manner provided a novel viewpoint for gender research in CKD. Building upon these findings [34], a questionnaire for both patients and caregivers was composed to address these identified gender aspects and quantify their impact on and perception of kidney disease care in Austria.
Methods
Study design: this quantitative questionnaire-based study was built upon the findings and concepts we had previously described [34], by employing the principles of grounded theory to the output from our semi-structured interviews (cf. online supplementary files for methodology of interview study; for all online suppl. material, see https://doi.org/10.1159/000540850). The questionnaires were designed to quantify the impact of the five core themes identified therein. Two separate questionnaires, one for the patients and one for their caregivers, were developed by five authors (M.L., M.S., L.V., D.G., M.H., and A.J.). These questionnaires encompassed 39 items for both patients and caregivers and comprised similarly phrased questions, mostly predefined answer possibilities, and a short demographic data inquiry (original German questionnaires in online suppl. Fig. 1, 2). All the authors reviewed the final questionnaires before distribution to ensure content validity.
Recruitment and data collection: roughly one thousand questionnaires were sent to eight participating nephrology outpatient clinics in Austria (University Hospital Vienna, University Hospital St. Pölten, University Hospital Graz, Kepler University Hospital Linz, University Hospital of Innsbruck, Clinical Center Wels-Grieskirchen, Hospital Klinikum-Klagenfurt, Feldkirch Hospital). Questionnaires were distributed in German to patients and caregivers. These questionnaires were preceded by a brief introductory text explaining the purpose of the study, that participation was voluntary and could be discontinued at any time, and that the data collection was completely anonymous. The Ethics Committees did not require a signed consent form as no later inference about the person filling out the questionnaire was possible. Participants were selected through convenience sampling and were approached without prior selection.
This study was approved by the Institutional Review Boards of all participating research sites (EK 1363/2016 [Medical University of Vienna]; ECS 1110/2021 [University Hospitals of Karl Landsteiner Private University]; EK 1323/2020 [Medical University of Graz]; ECS 1348/2021 [Johannes Kepler University Linz]; ECS 1432/2021 [Medical University of Innsbruck]; EK-2-9/2019-33 [Federal State of Vorarlberg]; MZ 05/22 [Federal State of Carinthia]). These centers had previously participated in a study describing sex differences in the setup of their outpatient clinics [35]. The questionnaires were distributed between February 2022 and December 2022 and were successively returned to the primary investigator for the analysis. After obtaining all the survey forms, the responses were manually extracted into a tabular format and cross-checked. Data were collected anonymously.
Data analysis: minimum sample size was calculated for questions with response options “yes” and “no” by utilizing G*Power 3.1.9.4 and a two-tailed Fisher’s exact test. The specific question used for sample size calculation was “do you perceive yourself as disciplined when it comes to following medical advice?”. The null hypothesis (H0) was set at 0 and the alternative hypothesis (H1) was not equal to 0. The expected value (p1) was set to 0.5, and the observed value (p2) was set to 0.6 with an allocation ratio of N2/N1 = 1 and a level of significance (α) of 0.05. Based on these parameters, the estimated total required sample size was 808.
The patient and caregiver cohorts were considered separately and stratified by gender. The answers of respondents who chose not to disclose their gender were combined with those of respondents of non-binary gender and listed separately. The patient cohort was additionally divided based on age and CKD stage to examine their potential influence on responses. A two-sided analysis with the χ2 test was performed for categorical variables and p values <0.05 were considered statistically significant. IBM SPSS Statistics version 28 was used for data processing and statistical calculations.
Results
This study included 783 patients and 98 caregivers, the majority of whom (n = 582, 66.1%) were Austrian. The mean age of the study participants was 59.7 years (SD = 15.0 years). The patient cohort comprised 453 (57.9%) men, 323 (47.3%) women, 1 participant (0.1%) of non-binary gender, and 6 participants (0.8%) with undisclosed gender. A total of 173 patients (22.1%) were on dialysis, while 235 (30.0%) had a functioning kidney transplant. A total of 281 (35.9%) patients had CKD in various predialysis stages. For the remaining 87 patients (11.1%), the disease stage was not stated. The caregiver cohort consisted of 69 (70.4%) women, 28 (28.6%) men, and one participant (0.1%) of undisclosed gender. Demographic data for men and women patients and caregivers are listed in Table 1, and their response distributions are presented in Tables 2 and 3, respectively. The characteristics of patients with non-binary and undisclosed gender and their responses are shown in Table 4. Patient responses stratified by age range and CKD stage are provided in online supplementary Tables 1 and 2, respectively. The p values of the χ2 tests that were statistically significant are listed in the respective tables next to the counts and percentages.
Sample characteristics divided by gender . | |||||
---|---|---|---|---|---|
. | patients . | caregivers . | |||
self-reported gender . | self-reported gender . | ||||
men (n = 453, 57.9%) . | women (n = 323, 41.3%) . | men (n = 28, 28.6%) . | women (n = 69, 70.4%) . | ||
Age, years | Mean | 60.64 | 58.37 | 63 | 61 |
SD | 15.67 | 14.04 | 14 | 12 | |
Min | 19 | 20 | 33 | 33 | |
Max | 100 | 87 | 90 | 84 | |
Disease stage | |||||
CKD in variable stages predialysis | % | 35.8 | 36.8 | ||
n | 162 | 119 | |||
Dialysis treatment | % | 22.7 | 21.7 | ||
n | 103 | 70 | |||
After kidney transplantation | % | 30.7 | 29.7 | ||
n | 139 | 96 | |||
Disease stage not specified | % | 10.8 | 11.8 | ||
n | 49 | 38 | |||
Years since CKD diagnosis | Mean | 17.62 | 16.65 | ||
SD | 13.40 | 12.11 | |||
Gender of patient relative | |||||
N/A | % | 71.4 | 84.1 | ||
n | 20 | 58 | |||
Men | % | 3.6 | 14.5 | ||
n | 1 | 10 | |||
Women | % | 25.0 | 1.4 | ||
n | 7 | 1 | |||
Family status | |||||
Married or living in partnership | % | 59.8 | 52.3 | 75.0 | 76.8 |
n | 271 | 169 | 21 | 53 | |
Single | % | 18.5 | 19.8 | 7.1 | 7.2 |
n | 84 | 64 | 2 | 5 | |
Divorced or separated | % | 9.9 | 9.0 | 0.0 | 2.9 |
n | 45 | 29 | 0 | 2 | |
Not stated | % | 7.3 | 9.0 | 17.9 | 10.1 |
n | 33 | 29 | 5 | 7 | |
Widowed | % | 4.4 | 9.9 | 0.0 | 2.9 |
n | 20 | 32 | 0 | 2 | |
Country of origin | |||||
Austria | % | 86.9 | 82.7 | 67.9 | 72.5 |
n | 345 | 234 | 19 | 50 | |
Other | % | 8.1 | 9.5 | 32.1 | 20.3 |
n | 32 | 27 | 9 | 14 | |
Turkey | % | 2.0 | 1.4 | 0.0 | 4.3 |
n | 8 | 4 | 0 | 3 | |
Bosnia and Herzegovina | % | 1.3 | 2.1 | - | - |
n | 5 | 6 | - | - | |
Germany | % | 0.8 | 2.8 | 3.6 | 2.9 |
n | 3 | 8 | 1 | 2 | |
Serbia | % | 1.0 | 1.4 | - | - |
n | 4 | 4 | - | - | |
Outpatient clinic | |||||
Vienna | % | 29.8 | 29.7 | 14.3 | 2.9 |
n | 135 | 96 | 4 | 2 | |
Innsbruck | % | 11.9 | 12.7 | 7.1 | 11.6 |
n | 54 | 41 | 2 | 8 | |
Feldkirch | % | 13.5 | 9.0 | 35.7 | 34.8 |
n | 61 | 29 | 10 | 24 | |
Graz | % | 9.3 | 14.6 | 17.9 | 30.4 |
n | 42 | 47 | 5 | 21 | |
Villach | % | 9.3 | 12.1 | 14.3 | 15.9 |
n | 42 | 39 | 4 | 11 | |
Linz | % | 11.9 | 7.4 | - | - |
n | 54 | 24 | - | - | |
St. Pölten | % | 6.8 | 9.0 | 10.7 | 4.3 |
n | 31 | 29 | 3 | 3 | |
Wels | % | 7.5 | 5.6 | - | - |
n | 34 | 18 | - | - |
Sample characteristics divided by gender . | |||||
---|---|---|---|---|---|
. | patients . | caregivers . | |||
self-reported gender . | self-reported gender . | ||||
men (n = 453, 57.9%) . | women (n = 323, 41.3%) . | men (n = 28, 28.6%) . | women (n = 69, 70.4%) . | ||
Age, years | Mean | 60.64 | 58.37 | 63 | 61 |
SD | 15.67 | 14.04 | 14 | 12 | |
Min | 19 | 20 | 33 | 33 | |
Max | 100 | 87 | 90 | 84 | |
Disease stage | |||||
CKD in variable stages predialysis | % | 35.8 | 36.8 | ||
n | 162 | 119 | |||
Dialysis treatment | % | 22.7 | 21.7 | ||
n | 103 | 70 | |||
After kidney transplantation | % | 30.7 | 29.7 | ||
n | 139 | 96 | |||
Disease stage not specified | % | 10.8 | 11.8 | ||
n | 49 | 38 | |||
Years since CKD diagnosis | Mean | 17.62 | 16.65 | ||
SD | 13.40 | 12.11 | |||
Gender of patient relative | |||||
N/A | % | 71.4 | 84.1 | ||
n | 20 | 58 | |||
Men | % | 3.6 | 14.5 | ||
n | 1 | 10 | |||
Women | % | 25.0 | 1.4 | ||
n | 7 | 1 | |||
Family status | |||||
Married or living in partnership | % | 59.8 | 52.3 | 75.0 | 76.8 |
n | 271 | 169 | 21 | 53 | |
Single | % | 18.5 | 19.8 | 7.1 | 7.2 |
n | 84 | 64 | 2 | 5 | |
Divorced or separated | % | 9.9 | 9.0 | 0.0 | 2.9 |
n | 45 | 29 | 0 | 2 | |
Not stated | % | 7.3 | 9.0 | 17.9 | 10.1 |
n | 33 | 29 | 5 | 7 | |
Widowed | % | 4.4 | 9.9 | 0.0 | 2.9 |
n | 20 | 32 | 0 | 2 | |
Country of origin | |||||
Austria | % | 86.9 | 82.7 | 67.9 | 72.5 |
n | 345 | 234 | 19 | 50 | |
Other | % | 8.1 | 9.5 | 32.1 | 20.3 |
n | 32 | 27 | 9 | 14 | |
Turkey | % | 2.0 | 1.4 | 0.0 | 4.3 |
n | 8 | 4 | 0 | 3 | |
Bosnia and Herzegovina | % | 1.3 | 2.1 | - | - |
n | 5 | 6 | - | - | |
Germany | % | 0.8 | 2.8 | 3.6 | 2.9 |
n | 3 | 8 | 1 | 2 | |
Serbia | % | 1.0 | 1.4 | - | - |
n | 4 | 4 | - | - | |
Outpatient clinic | |||||
Vienna | % | 29.8 | 29.7 | 14.3 | 2.9 |
n | 135 | 96 | 4 | 2 | |
Innsbruck | % | 11.9 | 12.7 | 7.1 | 11.6 |
n | 54 | 41 | 2 | 8 | |
Feldkirch | % | 13.5 | 9.0 | 35.7 | 34.8 |
n | 61 | 29 | 10 | 24 | |
Graz | % | 9.3 | 14.6 | 17.9 | 30.4 |
n | 42 | 47 | 5 | 21 | |
Villach | % | 9.3 | 12.1 | 14.3 | 15.9 |
n | 42 | 39 | 4 | 11 | |
Linz | % | 11.9 | 7.4 | - | - |
n | 54 | 24 | - | - | |
St. Pölten | % | 6.8 | 9.0 | 10.7 | 4.3 |
n | 31 | 29 | 3 | 3 | |
Wels | % | 7.5 | 5.6 | - | - |
n | 34 | 18 | - | - |
N/A, not available; SD, standard deviation; CKD, chronic kidney disease.
Questionnaire responses of men and women patients . | |||||
---|---|---|---|---|---|
. | self-reported gender . | p value . | |||
men (n = 453, 57.9%) . | women (n = 323, 41.3%) . | ||||
n . | % . | n . | % . | ||
Have you ever felt intimidated by a man doctor? | |||||
Yes | 56 | 12.4 | 77 | 24.3 | <0.001 |
No | 395 | 87.6 | 240 | 75.7 | |
Have you ever felt intimidated by a woman doctor? | |||||
Yes | 26 | 6.0 | 54 | 17.2 | <0.001 |
No | 410 | 94.0 | 260 | 82.8 | |
Do you think you are in better hands when treated by a man or woman doctor? | |||||
Man doctor | 26 | 5.9 | 21 | 6.6 | |
Woman doctor | 28 | 6.3 | 16 | 5.0 | |
No difference | 390 | 87.8 | 281 | 88.4 | |
In your opinion, who has greater difficulties communicating with doctors and medical staff in the patient role? | |||||
Men | 84 | 19.2 | 78 | 25.2 | |
Women | 36 | 8.2 | 30 | 9.7 | |
No difference | 318 | 72.6 | 201 | 65.0 | |
Do you find it easy to keep your appointments regarding your kidney disease? | |||||
Yes | 110 | 79.7 | 96 | 88.1 | |
No | 28 | 20.3 | 13 | 11.9 | |
Could a difficult financial situation make you reject/delay dialysis? | |||||
Yes | 48 | 11.1 | 39 | 12.9 | |
No | 385 | 88.9 | 263 | 87.1 | |
Did you know before consulting your doctor that persistent kidney failure could lead to dialysis? | |||||
Yes | 355 | 80.9 | 243 | 78.4 | |
No | 84 | 19.1 | 67 | 21.6 | |
Were you informed by doctors about the possible necessity of dialysis and were you continuously informed about the progression of your kidney failure? | |||||
Yes | 354 | 83.1 | 248 | 83.2 | |
No | 72 | 16.9 | 50 | 16.8 | |
Do you think your doctor adequately informed you in a timely manner about the various types of dialysis, transplantation options, or other supportive treatment measures? | |||||
Yes | 340 | 79.6 | 231 | 79.7 | |
No | 87 | 20.4 | 59 | 20.3 | |
If you had to undergo dialysis, could other people take over your household tasks? | |||||
No tasks at home | 42 | 10.3 | 17 | 5.7 | |
Yes | 275 | 67.4 | 201 | 67.9 | |
No | 91 | 22.3 | 78 | 26.4 | |
Who primarily takes care of the children in your household? | |||||
No children | 212 | 51.7 | 171 | 60.0 | <0.001 |
All | 93 | 22.7 | 34 | 11.9 | |
Me | 16 | 3.9 | 63 | 22.1 | |
Partner | 89 | 21.7 | 17 | 6.0 | |
Could you imagine foregoing your dialysis treatment due to family obligations? | |||||
Yes | 27 | 6.5 | 17 | 5.6 | |
No | 389 | 93.5 | 285 | 94.4 | |
Do you need help from your family due to your kidney disease? | |||||
Yes | 162 | 37.8 | 156 | 50.6 | <0.001 |
No | 267 | 62.2 | 152 | 49.4 | |
If so, how much? | |||||
A lot | 15 | 13.5 | 13 | 11.0 | |
Some | 58 | 52.3 | 72 | 61.0 | |
Very little | 38 | 34.2 | 33 | 28.0 | |
Do you seek information about your kidney disease outside of your doctor’s appointments (media, patient organizations, etc.)? | |||||
Yes | 239 | 56.6 | 187 | 61.3 | |
No | 183 | 43.4 | 118 | 38.7 | |
If you haven’t sought additional information so far, what was the reason for that? | |||||
Other reason | 32 | 13.7 | 29 | 18.6 | |
Relatives did this for me | 10 | 4.3 | 13 | 8.3 | |
I have difficulties to understand information in German language | 10 | 4.3 | 7 | 4.5 | |
There is no point | 164 | 70.4 | 94 | 60.3 | |
Not having access to information | 17 | 7.3 | 13 | 8.3 | |
Who, in your opinion, takes better care of their health? | |||||
Men | 12 | 2.8 | 8 | 2.6 | |
Women | 240 | 56.1 | 193 | 63.1 | |
No difference | 176 | 41.1 | 105 | 34.3 | |
Who, in your opinion, addresses health problems more often? | |||||
Men | 17 | 3.9 | 14 | 4.6 | <0.001 |
Women | 268 | 61.8 | 227 | 74.7 | |
No difference | 149 | 34.3 | 63 | 20.7 | |
As a person with kidney disease, do you think you sought medical treatment too late? | |||||
Yes | 109 | 25.5 | 70 | 23.3 | |
No | 319 | 74.5 | 231 | 76.7 | |
Do you think that generally women or rather men would seek medical treatment too late in the course of advanced kidney disease? | |||||
Men | 152 | 35.8 | 121 | 40.1 | |
Women | 27 | 6.4 | 19 | 6.3 | |
No difference | 246 | 57.9 | 162 | 53.6 | |
Do you perceive yourself as disciplined when it comes to following medical advice? | |||||
Yes | 371 | 88.5 | 276 | 92.3 | |
No | 48 | 11.5 | 23 | 7.7 | |
Do you think women or men are more disciplined in following medical advice? | |||||
Men | 16 | 3.8 | 13 | 4.3 | <0.001 |
Women | 153 | 35.9 | 151 | 50.0 | |
No difference | 257 | 60.3 | 138 | 45.7 | |
Do you believe you lead a healthy lifestyle due to your kidney disease? | |||||
Yes | 357 | 84.6 | 269 | 91.2 | 0.009 |
No | 65 | 15.4 | 26 | 8.8 | |
Do you think that leading a healthy lifestyle due to kidney disease is more typical for men or for women? | |||||
Men | 14 | 3.3 | 3 | 1.0 | <0.001 |
Women | 108 | 25.5 | 121 | 40.1 | |
No difference | 302 | 71.2 | 178 | 58.9 | |
Do you use other or alternative treatment options (homeopathy, acupuncture, traditional Chinese medicine, Ayurveda, etc.)? | |||||
Yes | 40 | 9.3 | 81 | 26.6 | <0.001 |
No | 388 | 90.7 | 223 | 73.4 | |
In your opinion, do women or men more typically use alternative treatment options (homeopathy, acupuncture, traditional Chinese medicine, Ayurveda, etc.)? | |||||
Men | 3 | 0.7 | 6 | 2.0 | 0.007 |
Women | 218 | 51.2 | 180 | 60.6 | |
No difference | 205 | 48.1 | 111 | 37.4 | |
Do you have trust in your kidney doctor? | |||||
Yes | 410 | 96.7 | 291 | 99.0 | 0.048 |
No | 14 | 3.3 | 3 | 1.0 | |
Have you ever lost trust in your treating kidney doctor? | |||||
Yes | 52 | 12.3 | 50 | 16.9 | |
No | 370 | 87.7 | 246 | 83.1 | |
Are you afraid of medical treatments or do they disturb you (blood, needles, body fluids, altered appearance)? | |||||
Yes | 41 | 9.6 | 68 | 22.5 | <0.001 |
No | 386 | 90.4 | 234 | 77.5 | |
Have you ever felt pressured into a decision regarding your kidney and your health that you now regret? | |||||
Yes | 32 | 7.6 | 21 | 6.9 | |
No | 391 | 92.4 | 282 | 93.1 | |
Have medical professionals ever depicted your future as frightening or bleak due to your kidney disease? | |||||
Yes | 67 | 15.7 | 56 | 18.5 | |
No | 359 | 84.3 | 246 | 81.5 | |
As a person with kidney disease, do you believe that you are treated in the healthcare system in the same way as a person with kidney disease of the opposite gender? | |||||
Yes | 361 | 82.2 | 242 | 80.7 | |
No | 78 | 17.8 | 58 | 19.3 | |
In our healthcare system, do you think either women with kidney disease or men with kidney disease are treated better? | |||||
Men | 2 | 0.5 | 7 | 2.3 | |
Women | 4 | 0.9 | 2 | 0.7 | |
No difference | 435 | 98.6 | 293 | 97.0 | |
As a patient, are you/were you involved in the decision of whether and when you start dialysis? | |||||
Yes | 280 | 69.3 | 197 | 72.2 | |
No | 124 | 30.7 | 76 | 27.8 | |
Could you also refuse dialysis? | |||||
Yes | 173 | 42.5 | 123 | 45.9 | |
No | 234 | 57.5 | 145 | 54.1 | |
Do you think a personal preference of the doctor influences the decision about your dialysis initiation and the type of dialysis, or do you feel you have been advised based on objective facts (lab results, your personal condition, current state of science, etc.)? | |||||
Based on objective facts | 264 | 69.1 | 194 | 75.2 | |
Personal opinion of a doctor | 118 | 30.9 | 64 | 24.8 | |
In your opinion, does your gender play a role in the decision of whether and when to start dialysis? | |||||
Yes | 15 | 3.5 | 8 | 2.7 | |
No | 417 | 96.5 | 288 | 97.3 | |
Do you agree with the statement: “Patients with kidney disease of both genders are treated completely equally”? | |||||
Yes | 417 | 95.4 | 283 | 95.0 | |
No | 20 | 4.6 | 15 | 5.0 | |
If you were to put yourself in the position of a person of the opposite gender, do you think there are aspects of kidney disease that are more difficult for them to cope with? | |||||
Yes | 95 | 22.0 | 83 | 29.2 | 0.030 |
No | 336 | 78.0 | 201 | 70.8 | |
Do you agree with the statement: “The gender of the person who is responsible for my medical treatment does not play a role in my relationship with them or in the treatment offered to me”? | |||||
Yes | 287 | 66.4 | 209 | 70.6 | |
No | 145 | 33.6 | 87 | 29.4 | |
Do you consider this type of patient survey suitable for investigating gender-specific differences in kidney disease and dialysis? | |||||
Yes | 259 | 62.0 | 170 | 60.5 | |
No | 159 | 38.0 | 111 | 39.5 |
Questionnaire responses of men and women patients . | |||||
---|---|---|---|---|---|
. | self-reported gender . | p value . | |||
men (n = 453, 57.9%) . | women (n = 323, 41.3%) . | ||||
n . | % . | n . | % . | ||
Have you ever felt intimidated by a man doctor? | |||||
Yes | 56 | 12.4 | 77 | 24.3 | <0.001 |
No | 395 | 87.6 | 240 | 75.7 | |
Have you ever felt intimidated by a woman doctor? | |||||
Yes | 26 | 6.0 | 54 | 17.2 | <0.001 |
No | 410 | 94.0 | 260 | 82.8 | |
Do you think you are in better hands when treated by a man or woman doctor? | |||||
Man doctor | 26 | 5.9 | 21 | 6.6 | |
Woman doctor | 28 | 6.3 | 16 | 5.0 | |
No difference | 390 | 87.8 | 281 | 88.4 | |
In your opinion, who has greater difficulties communicating with doctors and medical staff in the patient role? | |||||
Men | 84 | 19.2 | 78 | 25.2 | |
Women | 36 | 8.2 | 30 | 9.7 | |
No difference | 318 | 72.6 | 201 | 65.0 | |
Do you find it easy to keep your appointments regarding your kidney disease? | |||||
Yes | 110 | 79.7 | 96 | 88.1 | |
No | 28 | 20.3 | 13 | 11.9 | |
Could a difficult financial situation make you reject/delay dialysis? | |||||
Yes | 48 | 11.1 | 39 | 12.9 | |
No | 385 | 88.9 | 263 | 87.1 | |
Did you know before consulting your doctor that persistent kidney failure could lead to dialysis? | |||||
Yes | 355 | 80.9 | 243 | 78.4 | |
No | 84 | 19.1 | 67 | 21.6 | |
Were you informed by doctors about the possible necessity of dialysis and were you continuously informed about the progression of your kidney failure? | |||||
Yes | 354 | 83.1 | 248 | 83.2 | |
No | 72 | 16.9 | 50 | 16.8 | |
Do you think your doctor adequately informed you in a timely manner about the various types of dialysis, transplantation options, or other supportive treatment measures? | |||||
Yes | 340 | 79.6 | 231 | 79.7 | |
No | 87 | 20.4 | 59 | 20.3 | |
If you had to undergo dialysis, could other people take over your household tasks? | |||||
No tasks at home | 42 | 10.3 | 17 | 5.7 | |
Yes | 275 | 67.4 | 201 | 67.9 | |
No | 91 | 22.3 | 78 | 26.4 | |
Who primarily takes care of the children in your household? | |||||
No children | 212 | 51.7 | 171 | 60.0 | <0.001 |
All | 93 | 22.7 | 34 | 11.9 | |
Me | 16 | 3.9 | 63 | 22.1 | |
Partner | 89 | 21.7 | 17 | 6.0 | |
Could you imagine foregoing your dialysis treatment due to family obligations? | |||||
Yes | 27 | 6.5 | 17 | 5.6 | |
No | 389 | 93.5 | 285 | 94.4 | |
Do you need help from your family due to your kidney disease? | |||||
Yes | 162 | 37.8 | 156 | 50.6 | <0.001 |
No | 267 | 62.2 | 152 | 49.4 | |
If so, how much? | |||||
A lot | 15 | 13.5 | 13 | 11.0 | |
Some | 58 | 52.3 | 72 | 61.0 | |
Very little | 38 | 34.2 | 33 | 28.0 | |
Do you seek information about your kidney disease outside of your doctor’s appointments (media, patient organizations, etc.)? | |||||
Yes | 239 | 56.6 | 187 | 61.3 | |
No | 183 | 43.4 | 118 | 38.7 | |
If you haven’t sought additional information so far, what was the reason for that? | |||||
Other reason | 32 | 13.7 | 29 | 18.6 | |
Relatives did this for me | 10 | 4.3 | 13 | 8.3 | |
I have difficulties to understand information in German language | 10 | 4.3 | 7 | 4.5 | |
There is no point | 164 | 70.4 | 94 | 60.3 | |
Not having access to information | 17 | 7.3 | 13 | 8.3 | |
Who, in your opinion, takes better care of their health? | |||||
Men | 12 | 2.8 | 8 | 2.6 | |
Women | 240 | 56.1 | 193 | 63.1 | |
No difference | 176 | 41.1 | 105 | 34.3 | |
Who, in your opinion, addresses health problems more often? | |||||
Men | 17 | 3.9 | 14 | 4.6 | <0.001 |
Women | 268 | 61.8 | 227 | 74.7 | |
No difference | 149 | 34.3 | 63 | 20.7 | |
As a person with kidney disease, do you think you sought medical treatment too late? | |||||
Yes | 109 | 25.5 | 70 | 23.3 | |
No | 319 | 74.5 | 231 | 76.7 | |
Do you think that generally women or rather men would seek medical treatment too late in the course of advanced kidney disease? | |||||
Men | 152 | 35.8 | 121 | 40.1 | |
Women | 27 | 6.4 | 19 | 6.3 | |
No difference | 246 | 57.9 | 162 | 53.6 | |
Do you perceive yourself as disciplined when it comes to following medical advice? | |||||
Yes | 371 | 88.5 | 276 | 92.3 | |
No | 48 | 11.5 | 23 | 7.7 | |
Do you think women or men are more disciplined in following medical advice? | |||||
Men | 16 | 3.8 | 13 | 4.3 | <0.001 |
Women | 153 | 35.9 | 151 | 50.0 | |
No difference | 257 | 60.3 | 138 | 45.7 | |
Do you believe you lead a healthy lifestyle due to your kidney disease? | |||||
Yes | 357 | 84.6 | 269 | 91.2 | 0.009 |
No | 65 | 15.4 | 26 | 8.8 | |
Do you think that leading a healthy lifestyle due to kidney disease is more typical for men or for women? | |||||
Men | 14 | 3.3 | 3 | 1.0 | <0.001 |
Women | 108 | 25.5 | 121 | 40.1 | |
No difference | 302 | 71.2 | 178 | 58.9 | |
Do you use other or alternative treatment options (homeopathy, acupuncture, traditional Chinese medicine, Ayurveda, etc.)? | |||||
Yes | 40 | 9.3 | 81 | 26.6 | <0.001 |
No | 388 | 90.7 | 223 | 73.4 | |
In your opinion, do women or men more typically use alternative treatment options (homeopathy, acupuncture, traditional Chinese medicine, Ayurveda, etc.)? | |||||
Men | 3 | 0.7 | 6 | 2.0 | 0.007 |
Women | 218 | 51.2 | 180 | 60.6 | |
No difference | 205 | 48.1 | 111 | 37.4 | |
Do you have trust in your kidney doctor? | |||||
Yes | 410 | 96.7 | 291 | 99.0 | 0.048 |
No | 14 | 3.3 | 3 | 1.0 | |
Have you ever lost trust in your treating kidney doctor? | |||||
Yes | 52 | 12.3 | 50 | 16.9 | |
No | 370 | 87.7 | 246 | 83.1 | |
