Skip to Main Content
Skip Nav Destination

Issues

Acta Cytologica 2003, Vol. 47, No. 6

Special Section

Acta Cytologica (2003) 47 (6): I–V. https://doi.org/10.1159/000326674

Fine Needle Aspiration

Acta Cytologica (2003) 47 (6): 951–959. https://doi.org/10.1159/000326667
Acta Cytologica (2003) 47 (6): 960–964. https://doi.org/10.1159/000326668
Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 965–972. https://doi.org/10.1159/000326669
Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 973–978. https://doi.org/10.1159/000326670
Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 979–984. https://doi.org/10.1159/000326671

Molecular Techniques

Acta Cytologica (2003) 47 (6): 985–990. https://doi.org/10.1159/000326672

Gynecologic Cytopathology

Acta Cytologica (2003) 47 (6): 991–1000. https://doi.org/10.1159/000326673
Acta Cytologica (2003) 47 (6): 1001–1007. https://doi.org/10.1159/000326636
Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 1008–1016. https://doi.org/10.1159/000326637

Nongynecologic Cytopathology

Acta Cytologica (2003) 47 (6): 1017–1022. https://doi.org/10.1159/000326638
Acta Cytologica (2003) 47 (6): 1023–1027. https://doi.org/10.1159/000326639
Acta Cytologica (2003) 47 (6): 1028–1032. https://doi.org/10.1159/000326640
Acta Cytologica (2003) 47 (6): 1033–1037. https://doi.org/10.1159/000326641

Other Techniques

Acta Cytologica (2003) 47 (6): 1038–1042. https://doi.org/10.1159/000326642
Acta Cytologica (2003) 47 (6): 1043–1044. https://doi.org/10.1159/000326643

Case Reports

Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 1045–1049. https://doi.org/10.1159/000326644
Acta Cytologica (2003) 47 (6): 1050–1054. https://doi.org/10.1159/000326645
Acta Cytologica (2003) 47 (6): 1055–1058. https://doi.org/10.1159/000326646
Acta Cytologica (2003) 47 (6): 1059–1062. https://doi.org/10.1159/000326647
Acta Cytologica (2003) 47 (6): 1063–1068. https://doi.org/10.1159/000326648
Acta Cytologica (2003) 47 (6): 1069–1073. https://doi.org/10.1159/000326649
Acta Cytologica (2003) 47 (6): 1074–1076. https://doi.org/10.1159/000326650
Topic Article Package: Topic Article Package: Cytology
Acta Cytologica (2003) 47 (6): 1077–1081. https://doi.org/10.1159/000326651
Acta Cytologica (2003) 47 (6): 1082–1086. https://doi.org/10.1159/000326652
Acta Cytologica (2003) 47 (6): 1087–1090. https://doi.org/10.1159/000326653
Acta Cytologica (2003) 47 (6): 1091–1094. https://doi.org/10.1159/000326654
Acta Cytologica (2003) 47 (6): 1095–1098. https://doi.org/10.1159/000326655
Acta Cytologica (2003) 47 (6): 1099–1102. https://doi.org/10.1159/000326656
Acta Cytologica (2003) 47 (6): 1103–1106. https://doi.org/10.1159/000326657
Acta Cytologica (2003) 47 (6): 1107–1110. https://doi.org/10.1159/000326658
Acta Cytologica (2003) 47 (6): 1111–1115. https://doi.org/10.1159/000326659
Acta Cytologica (2003) 47 (6): 1116–1118. https://doi.org/10.1159/000326660
Acta Cytologica (2003) 47 (6): 1119–1122. https://doi.org/10.1159/000326661
Acta Cytologica (2003) 47 (6): 1123–1126. https://doi.org/10.1159/000326662
Acta Cytologica (2003) 47 (6): 1127–1130. https://doi.org/10.1159/000326663
Acta Cytologica (2003) 47 (6): 1131–1134. https://doi.org/10.1159/000326664

Abstracts

Acta Cytologica (2003) 47 (6): 1135–1138. https://doi.org/10.1159/000326665

Further Section

Acta Cytologica (2003) 47 (6): 1139–1146. https://doi.org/10.1159/000326666
Acta Cytologica (2003) 47 (6): 1147–1148. https://doi.org/10.1159/000326675
Acta Cytologica (2003) 47 (6): 1149–1163. https://doi.org/10.1159/000326676
Acta Cytologica (2003) 47 (6): 1164–1192. https://doi.org/10.1159/000326677
Close Modal

or Create an Account

Close Modal
Close Modal