Skip to Main Content
Skip Nav Destination

Issues

Acta Cytologica 2002, Vol. 46, No. 6

Special Section

Acta Cytologica (2002) 46 (6): I–IV. https://doi.org/10.1159/000327129

Original Articles

Acta Cytologica (2002) 46 (6): 1029–1036. https://doi.org/10.1159/000327103
Acta Cytologica (2002) 46 (6): 1037–1042. https://doi.org/10.1159/000327104
Acta Cytologica (2002) 46 (6): 1043–1048. https://doi.org/10.1159/000327105
Acta Cytologica (2002) 46 (6): 1049–1055. https://doi.org/10.1159/000327106
Acta Cytologica (2002) 46 (6): 1056–1060. https://doi.org/10.1159/000327107
Acta Cytologica (2002) 46 (6): 1061–1068. https://doi.org/10.1159/000327108
Acta Cytologica (2002) 46 (6): 1069–1074. https://doi.org/10.1159/000327109
Acta Cytologica (2002) 46 (6): 1075–1080. https://doi.org/10.1159/000327110
Acta Cytologica (2002) 46 (6): 1081–1087. https://doi.org/10.1159/000327111
Acta Cytologica (2002) 46 (6): 1088–1094. https://doi.org/10.1159/000327112
Acta Cytologica (2002) 46 (6): 1095–1100. https://doi.org/10.1159/000327113
Acta Cytologica (2002) 46 (6): 1101–1104. https://doi.org/10.1159/000327114
Acta Cytologica (2002) 46 (6): 1105–1109. https://doi.org/10.1159/000327115
Acta Cytologica (2002) 46 (6): 1110–1116. https://doi.org/10.1159/000327116

Molecular Techniques

Acta Cytologica (2002) 46 (6): 1117–1122. https://doi.org/10.1159/000327117
Acta Cytologica (2002) 46 (6): 1123–1128. https://doi.org/10.1159/000327118

Case Reports

Acta Cytologica (2002) 46 (6): 1129–1132. https://doi.org/10.1159/000327119
Acta Cytologica (2002) 46 (6): 1133–1137. https://doi.org/10.1159/000327120
Acta Cytologica (2002) 46 (6): 1138–1142. https://doi.org/10.1159/000327121
Acta Cytologica (2002) 46 (6): 1143–1147. https://doi.org/10.1159/000327122
Acta Cytologica (2002) 46 (6): 1148–1152. https://doi.org/10.1159/000327123
Acta Cytologica (2002) 46 (6): 1153–1157. https://doi.org/10.1159/000327124

Historical Review

Acta Cytologica (2002) 46 (6): 1158–1160. https://doi.org/10.1159/000327125

Further Section

Acta Cytologica (2002) 46 (6): 1165–1182. https://doi.org/10.1159/000327126
Acta Cytologica (2002) 46 (6): 1183–1184. https://doi.org/10.1159/000327127
Acta Cytologica (2002) 46 (6): 1185–1200. https://doi.org/10.1159/000329256
Acta Cytologica (2002) 46 (6): 1201–1230. https://doi.org/10.1159/000327128
Close Modal

or Create an Account

Close Modal
Close Modal